
Bassett Livestock Auction
MARKET REPORT December 16, 2009
| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD | $/CWT | AMOUNT |
|---|---|---|---|---|---|---|
| COW(S) | ||||||
| VETTER/JACK | 1 | BL-COW | 1440 | 691.20 | 48.00 | 691.20 |
| ==== | ==== | ======= | ====== | ======= | ||
| 1 | 1440 | 691.20 | 48.00 | 691.20 | ||
| YHFR(S) | ||||||
| SMITH/MALCOLM | 15 | BL-YHFR-Open | 840 | 701.68 | 83.50 | 10525.17 |
| BREDE/ROGER | 19 | Red-YHFR-Open | 876 | 761.94 | 87.00 | 14476.80 |
| ==== | ==== | ======= | ====== | ======= | ||
| 34 | 860 | 735.35 | 85.49 | 12500.99 | ||
| YSTR(S) | ||||||
| PAINTER/CLINT | 21 | BL-YSTR | 813 | 772.44 | 95.00 | 16221.25 |
| PAINTER/CLINT | 30 | BL-YSTR | 707 | 675.34 | 95.50 | 20260.33 |
| OHARE FEEDYARD | 26 | BL-YSTR | 732 | 711.61 | 97.25 | 18501.81 |
| ==== | ==== | ======= | ====== | ======= | ||
| 77 | 744 | 714.07 | 95.93 | 18327.80 | ||
| HFRCF(S) | ||||||
| HOLLENBECK/CHAD | 22 | BL-HFRCF | 482 | 523.27 | 108.50 | 11511.85 |
| HOLLENBECK/CHAD | 21 | BL-HFRCF | 412 | 462.90 | 112.25 | 9720.85 |
| HOMAN/HARLEY | 23 | BL-HFRCF | 490 | 535.33 | 109.25 | 12312.48 |
| BUOY/LEROY | 25 | BL-HFRCF | 486 | 528.96 | 108.75 | 13224.00 |
| JUDGE/DAN | 24 | BL-HFRCF | 473 | 523.75 | 110.75 | 12570.12 |
| JUDGE/DAN | 15 | BL-HFRCF | 401 | 450.50 | 112.25 | 6757.45 |
| IVERSON/TIM | 36 | BL-HFRCF | 478 | 520.78 | 109.00 | 18748.00 |
| MILES/CRAIG | 27 | BL-HFRCF | 460 | 506.74 | 110.25 | 13682.02 |
| MILES/CRAIG | 53 | BL-HFRCF | 510 | 548.66 | 107.50 | 29078.75 |
| MILES/CRAIG | 23 | CH-HFRCF | 548 | 587.54 | 107.25 | 13513.50 |
| AMMON/KEITH | 84 | BL-HFRCF | 484 | 540.66 | 111.75 | 45415.20 |
| AMMON/KEITH | 22 | BL-HFRCF | 410 | 466.12 | 113.75 | 10254.56 |
| BLACKFORD/RAY | 21 | BL-HFRCF | 510 | 538.55 | 105.50 | 11309.60 |
| FOCKEN/JERRY | 66 | BL-HFRCF | 581 | 599.55 | 103.25 | 39570.56 |
| FOCKEN/JERRY | 22 | BL-HFRCF | 523 | 553.50 | 105.75 | 12177.11 |
| ESTERGARD/LYNN | 22 | BL-HFRCF | 524 | 544.58 | 104.00 | 11980.80 |
| ESTERGARD/LYNN | 57 | BL-HFRCF | 595 | 563.85 | 94.75 | 32139.20 |
| ESTERGARD/LYNN | 24 | BL-HFRCF | 670 | 597.79 | 89.25 | 14346.94 |
| MIKSCH/RANDY | 15 | BL-HFRCF | 563 | 577.30 | 102.60 | 8659.44 |
| CM FARMS INC | 17 | BL-HFRCF | 685 | 585.93 | 85.50 | 9960.75 |
| NUSS/ARMIN | 21 | BL-HFRCF | 564 | 569.93 | 101.00 | 11968.50 |
| AMERICAN HARVES | 19 | BL-HFRCF | 506 | 511.38 | 101.00 | 9716.20 |
| ==== | ==== | ======= | ====== | ======= | ||
| 659 | 519 | 544.18 | 104.67 | 16300.81 | ||
| STRCF(S) | ||||||
| BOECKENHAUER/LA | 22 | BL-STRCF | 543 | 597.00 | 110.00 | 13134.00 |
| EICHENBERGER/TE | 23 | BL-STRCF | 622 | 649.49 | 104.50 | 14938.27 |
| D & B LAND & CA | 25 | BL-STRCF | 606 | 625.49 | 103.25 | 15637.21 |
| HOMAN/HARLEY | 17 | BL-STRCF | 487 | 568.64 | 116.75 | 9666.90 |
| HOMAN/HARLEY | 36 | BL-STRCF | 548 | 613.20 | 112.00 | 22075.20 |
| HOLLENBECK/DOYL | 21 | BL-STRCF | 539 | 619.90 | 115.00 | 13018.00 |
| LARSON/STANLEY | 21 | BL-STRCF | 575 | 608.31 | 105.75 | 12774.60 |
| LARSON/STANLEY | 15 | BL-STRCF | 495 | 589.05 | 119.00 | 8835.75 |
| BUOY/LEROY | 31 | BL-STRCF | 595 | 630.87 | 106.00 | 19557.00 |
| JUDGE/DAN | 22 | BL-STRCF | 518 | 616.91 | 119.00 | 13571.95 |
| IVERSON/TIM | 24 | BL-STRCF | 514 | 617.00 | 120.00 | 14808.00 |
| MILES/CRAIG | 22 | BL-STRCF | 511 | 607.71 | 119.00 | 13369.65 |
| MILES/CRAIG | 19 | CH-STRCF | 571 | 601.03 | 105.25 | 11419.62 |
| AMMON/KEITH | 100 | BL-STRCF | 575 | 630.68 | 109.75 | 63067.84 |
| AMMON/KEITH | 52 | BL-STRCF | 500 | 609.65 | 122.00 | 31701.70 |
| AMMON/KEITH | 28 | BL-STRCF | 656 | 662.81 | 101.00 | 18558.75 |
| AMMON/KEITH | 18 | BL-STRCF | 449 | 561.46 | 125.00 | 10106.25 |
| BLACKFORD/RAY | 21 | BL-STRCF | 551 | 599.42 | 108.75 | 12587.81 |
| BUOY/GARY | 40 | BL-STRCF | 480 | 589.20 | 122.75 | 23568.00 |
| BUOY/GARY | 50 | BL-STRCF | 581 | 631.73 | 108.75 | 31586.44 |
| SIMONSON/GORDON | 79 | BL-STRCF | 701 | 742.94 | 106.00 | 58692.20 |
| MAURER/JAKE E | 53 | BL-STRCF | 581 | 634.27 | 109.25 | 33616.22 |
| MAURER/JAKE E | 40 | BL-STRCF | 642 | 695.51 | 108.25 | 27820.25 |
| MAURER/JAKE E | 19 | BL-STRCF | 519 | 601.29 | 115.75 | 11424.52 |
| SAWYER/ARLEN | 21 | BL-STRCF | 601 | 637.26 | 106.00 | 13382.50 |
| SAWYER/ARLEN | 39 | BL-STRCF | 665 | 691.33 | 104.00 | 26962.00 |
| LINGENFELTER/KY | 20 | BL-STRCF | 785 | 759.73 | 96.75 | 15194.59 |
| LINGENFELTER/KY | 17 | BL-STRCF | 666 | 685.56 | 103.00 | 11654.45 |
| DEARMONT/RON | 95 | BL-STRCF | 626 | 689.12 | 110.00 | 65466.50 |
| DEARMONT/RON | 58 | BL-STRCF | 582 | 634.08 | 109.00 | 36776.60 |
| DEARMONT/RON | 43 | BL-STRCF | 708 | 729.02 | 103.00 | 31348.05 |
| FISCHER/DAVID | 63 | BL-STRCF | 623 | 658.67 | 105.75 | 41496.30 |
| FISCHER/DAVID | 52 | BL-STRCF | 540 | 632.03 | 117.00 | 32865.30 |
| FISCHER/DAVID | 31 | BL-STRCF | 475 | 599.08 | 126.25 | 18571.38 |
| VANEPPS/VERNON | 85 | BL-STRCF | 619 | 662.14 | 107.00 | 56282.00 |
| VANEPPS/VERNON | 80 | BL-STRCF | 676 | 729.81 | 108.00 | 58384.80 |
| LUTHER/CURTIS | 76 | BL-STRCF | 691 | 713.85 | 103.25 | 54252.71 |
| LUTHER/CURTIS | 32 | BL-STRCF | 626 | 644.72 | 103.00 | 20630.90 |
| LUTHER/CURTIS | 27 | BL-STRCF | 764 | 744.97 | 97.50 | 20114.25 |
| HEYDEN BROTHERS | 65 | BL-STRCF | 670 | 722.42 | 107.75 | 46957.45 |
| HEYDEN BROTHERS | 50 | BL-STRCF | 746 | 746.30 | 100.00 | 37315.00 |
| HUFFMAN/ROBERT | 16 | BL-STRCF | 693 | 714.24 | 103.00 | 11427.85 |
| ESTERGARD/LYNN | 59 | BL-STRCF | 646 | 663.87 | 102.75 | 39168.30 |
| ESTERGARD/LYNN | 20 | BL-STRCF | 544 | 613.08 | 112.75 | 12261.56 |
| ESTERGARD/LYNN | 25 | BL-STRCF | 716 | 714.01 | 99.75 | 17850.26 |
| BOSKA/LARRY | 29 | BL-STRCF | 697 | 715.71 | 102.75 | 20755.50 |
| BOSKA/LARRY | 36 | BL-STRCF | 779 | 759.28 | 97.50 | 27334.12 |
| HEYDEN BROTHERS | 20 | Bwf-STRCF | 732 | 731.50 | 100.00 | 14630.00 |
| MUNK/RICHARD T | 16 | BL-STRCF | 662 | 683.06 | 103.25 | 10929.01 |
| ELLWANGER/DORIN | 15 | BL-STRCF | 680 | 673.20 | 99.00 | 10098.00 |
| MIKSCH/RANDY | 20 | BL-STRCF | 583 | 632.83 | 108.50 | 12656.52 |
| MIKSCH/RANDY | 18 | BL-STRCF | 649 | 664.06 | 102.25 | 11953.02 |
| CM FARMS INC | 36 | BL-STRCF | 705 | 704.72 | 100.00 | 25370.00 |
| CM FARMS INC | 38 | BL-STRCF | 779 | 763.63 | 98.00 | 29017.80 |
| NUSS/ARMIN | 16 | BL-STRCF | 615 | 639.92 | 104.00 | 10238.80 |
| ==== | ==== | ======= | ====== | ======= | ||
| 2016 | 623 | 668.10 | 107.08 | 24488.76 | ||
Return to BLA Home Page
Return to BLA December 2009 Calendar
This page was created by CMK Creations © 2009
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.