Bassett Livestock Auction

MARKET REPORT 2009-01-28

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
YHFR(S)          
THELEN LIVESTOC 46 BL-YHFR 568 98.75 560.62
THELEN LIVESTOC 27 BL-YHFR 673 90.00 605.50
THELEN LIVESTOC 15 BL-YHFR 454 108.00 490.32
SIECKE/ANTHONY 56 BL-YHFR 585 99.25 581.06
SIECKE/ANTHONY 16 BL-YHFR 506 102.50 518.27
PRIEST/RANDAL 37 BL-YHFR 618 104.00 642.83
KELLER/JAMES 32 BL-YHFR 635 90.25 572.95
KELLER/JAMES 43 BL-YHFR 692 88.50 612.19
KELLER/JAMES 24 Hfrd-YHFR 617 93.50 576.78
KELLER/JAMES 26 Hfrd-YHFR 559 97.00 542.45
KELLER/JAMES 10 Bwf-YHFR 546 99.50 543.27
ROSSENBACH/JOHN 32 BL-YHFR 526 99.75 524.78
ROSSENBACH/JOHN 14 BL-YHFR 584 93.75 547.77
WILLIAMS & WILL 80 BL-YHFR 680 100.00 680.00
WILLIAMS & WILL 64 BL-YHFR 624 99.25 619.38
HALLOCK/STEVE 94 BL-YHFR 479 111.50 534.37
HALLOCK/STEVE 32 BL-YHFR 396 105.75 418.54
SCHMIDT/ARVIN 50 BL-YHFR 650 93.00 604.78
SCHMIDT/ARVIN 16 BL-YHFR 626 87.75 548.99
SWIM/DUANE 27 BL-YHFR 573 93.50 535.55
SWIM/DUANE 43 BL-YHFR 633 95.75 605.79
SWIM/DUANE 16 BL-YHFR 704 86.75 610.77
SWIM/DUANE 25 Bwf-YHFR 639 100.00 639.00
LUDEMANN/GARY E 88 BL-YHFR 617 100.75 621.96
LUDEMANN/GARY E 44 BL-YHFR 540 101.00 545.86
LUDEMANN/GARY E 20 Bwf-YHFR 556 105.00 583.80
BECK/DAVE 57 BL-YHFR 533 105.25 560.69
BECK/DAVE 32 BL-YHFR 609 97.50 593.68
DEARMONT/RON 87 BL-YHFR 552 101.00 557.65
LINSE/DON D 37 BL-YHFR 550 97.75 537.49
LINSE/DON D 27 BL-YHFR 609 90.75 552.90
LINSE/DON D 16 BL-YHFR 484 105.50 510.69
JOHRING/KENT 50 BL-YHFR 641 100.50 644.51
JOHRING/KENT 10 BL-YHFR 572 92.50 528.64
LUTHER/CURTIS 88 BL-YHFR 659 98.00 645.41
WESTON/BEN 24 BL-YHFR 552 99.25 548.15
WESTON/BEN 34 BL-YHFR 628 94.00 590.54
CONNELL/DON 60 BL-YHFR 568 101.00 574.18
CONNELL/DON 23 BL-YHFR 481 105.00 505.14
BECK/FRANK 41 BL-YHFR 637 93.00 592.70
BECK/FRANK 27 BL-YHFR 592 92.75 549.46
DAVIS/MICHAEL 40 BL-YHFR 563 97.00 545.75
DAVIS/MICHAEL 13 BL-YHFR 649 90.00 583.96
DAVIS/MICHAEL 10 BL-YHFR 494 102.00 504.39
PITCHER/FRED & 13 BL-YHFR 535 96.00 513.60
PITCHER/FRED & 48 BL-YHFR 626 93.25 583.69
HUHMAN/DOUGLAS 30 CH-YHFR 676 88.75 599.95
HUHMAN/DOUGLAS 23 CH-YHFR 554 92.50 512.57
SCHMIT/LEE R 20 BL-YHFR 524 95.25 498.63
SCHMIT/LEE R 21 BL-YHFR 571 94.00 536.47
SCHMIT/LEE R 23 BL-YHFR 433 102.50 444.32
TAYLOR/JOHN 15 BL-YHFR 491 100.25 491.89
TAYLOR/JOHN 33 BL-YHFR 572 93.50 534.93
BROZIK/LONNIE 20 BL-YHFR 517 103.50 535.35
BROZIK/LONNIE 25 BL-YHFR 429 105.75 453.88
DAVIS/MIKE J 10 BL-YHFR 720 83.50 600.78
  ====   ==== ====== =======
  1934   584 98.00 573.26
           
YSTR(S)          
THELEN LIVESTOC 35 BL-YSTR 599 112.00 671.36
THELEN LIVESTOC 15 BL-YSTR 697 96.00 668.80
THELEN LIVESTOC 11 BL-YSTR 480 124.00 595.20
SIECKE/ANTHONY 30 BL-YSTR 605 111.00 671.55
SIECKE/ANTHONY 11 BL-YSTR 515 124.00 638.04
SIECKE/ANTHONY 10 BL-YSTR 698 98.00 683.55
HALLOCK/STEVE 22 BL-YSTR 435 133.25 579.64
HOLLENBECK/WAYN 95 BL-YSTR 604 115.25 695.75
HOLLENBECK/WAYN 84 BL-YSTR 678 105.50 715.64
HOLLENBECK/WAYN 17 BL-YSTR 526 124.50 655.46
BABCOCK/WILLIAM 90 BL-YSTR 597 116.35 694.09
BABCOCK/WILLIAM 81 BL-YSTR 679 105.50 716.03
BABCOCK/WILLIAM 28 BL-YSTR 538 123.75 665.16
FUELBERTH/DON 75 BL-YSTR 595 117.00 695.92
FUELBERTH/DON 13 BL-YSTR 691 98.00 676.95
SCHMIDT/ARVIN 81 BL-YSTR 712 100.00 711.79
SCHMIDT/ARVIN 20 BL-YSTR 650 102.00 662.49
SWIM/DUANE 15 BL-YSTR 531 124.50 661.51
LUDEMANN/GARY E 12 BL-YSTR 493 128.50 633.93
BECK/DAVE 53 BL-YSTR 586 116.00 679.58
BECK/DAVE 35 BL-YSTR 649 105.75 686.32
BECK/DAVE 15 BL-YSTR 465 132.50 616.13
LARSON/STEVE 80 BL-YSTR 612 111.25 680.85
LARSON/STEVE 33 BL-YSTR 726 95.00 689.33
LARSON/STEVE 24 BL-YSTR 492 127.50 627.41
D & T CATTLE CO 229 BL-YSTR 730 97.50 711.30
WESTON/BEN 21 BL-YSTR 534 124.50 665.19
MORRIS/JAMES 20 BL-YSTR 533 125.50 668.60
MORRIS/JAMES 83 BL-YSTR 597 116.80 697.49
MORRIS/JAMES 72 BL-YSTR 660 106.50 703.20
MORRIS/JAMES 80 BL-YSTR 659 98.00 646.00
SEBESTA/BARBARA 30 BL-YSTR 618 106.50 657.64
SEBESTA/BARBARA 17 BL-YSTR 702 95.00 666.96
SEBESTA/BARBARA 10 BL-YSTR 756 93.50 706.86
GESIRIECH/GERAL 68 BL-YSTR 611 111.25 679.61
GESIRIECH/GERAL 86 BL-YSTR 667 107.10 714.27
GESIRIECH/GERAL 84 BL-YSTR 666 106.50 708.80
GESIRIECH/GERAL 77 BL-YSTR 760 95.00 721.63
DRUEKE/MADELYNN 46 BL-YSTR 657 100.00 657.39
DRUEKE/MADELYNN 156 BL-YSTR 707 96.10 679.05
DRUEKE/MADELYNN 72 BL-YSTR 789 89.50 705.74
DAVIS/MICHAEL 48 BL-YSTR 648 106.00 686.68
DAVIS/MICHAEL 33 BL-YSTR 584 113.00 659.85
DAVIS/MICHAEL 11 BL-YSTR 771 87.50 674.94
PITCHER/FRED & 31 BL-YSTR 580 111.25 645.43
PITCHER/FRED & 42 BL-YSTR 677 105.75 715.45
HUHMAN/DOUGLAS 29 CH-YSTR 675 96.50 651.71
SCHMIT/LEE R 35 BL-YSTR 549 112.00 615.04
SCHMIT/LEE R 24 BL-YSTR 612 101.50 620.84
SCHMIT/LEE R 11 BL-YSTR 432 112.00 483.64
SCHMIT/LEE R 12 BL-YSTR 679 97.25 660.08
TAYLOR/JOHN 16 BL-YSTR 547 121.00 662.10
TAYLOR/JOHN 59 BL-YSTR 646 105.50 681.55
TAYLOR/JOHN 28 BL-YSTR 756 95.50 721.71
TAYLOR/JOHN 13 BL-YSTR 399 117.00 467.10
BROZIK/LONNIE 37 BL-YSTR 515 125.25 645.38
BROZIK/LONNIE 17 BL-YSTR 574 110.50 634.40
BROZIK/LONNIE 13 BL-YSTR 467 120.00 560.77
FREDERICKSON/JE 24 BL-YSTR 671 104.25 699.56
FREDERICKSON/JE 12 BL-YSTR 588 110.00 646.71
DAVIS/MICHAEL 33 BL-YSTR 584 113.00 659.85
  ====   ==== ====== =======
  2631   645 105.83 682.98
 

Return to BLA Home Page Return to BLA January 2009 Calendar

This page was created by CMK Creations © 2009
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.