Bassett Livestock Auction
Report 2/11/2009

NAME HEAD DESCRIP AVG.WT TOT.WT $/CWT $/HEAD AMOUNT
COW(S)              
GRAFF RANCH LLC 1 BL-COW 1495 1495 46.50 695.17 695.17
GRAFF RANCH LLC 1 BL-COW 1265 1265 46.50 588.23 588.23
GRAFF RANCH LLC 1 Bwf-COW 1435 1435 48.50 695.98 695.98
GRAFF RANCH LLC 1 BL-COW 1405 1405 46.00 646.30 646.30
GRAFF RANCH LLC 1 BL-COW 1490 1490 48.75 726.38 726.38
BOETTCHER/JAMES 1 Red-COW 1335 1335 45.00 600.75 600.75
BOETTCHER/SCOTT 1 Red-COW 1520 1520 46.75 710.60 710.60
BOETTCHER/SCOTT 1 Red-COW 1555 1555 47.50 738.62 738.62
PAINTER/DONNIE 6 Red-COW-YNG 1261 7565 48.00 605.20 3631.20
PAINTER/DONNIE 18 Red-COW-Fat 1404 25275 45.00 631.88 11373.75
PAINTER/DONNIE 9 Red-COW-Fat 1355 12195 45.00 609.75 5487.75
KENNER INC 1 BL-COW 1755 1755 47.00 824.85 824.85
KENNER INC 1 BL-COW 1410 1410 46.25 652.12 652.12
KENNER INC 1 BL-COW 1450 1450 46.25 670.62 670.62
KENNER INC 1 BL-COW 1540 1540 49.00 754.60 754.60
KENNER INC 1 BL-COW 1640 1640 50.00 820.00 820.00
KENNER/BRANDON 1 CH-COW 1325 1325 49.50 655.88 655.88
KEYS/KERRY 9 BL-COW-YNG 1082 9735 55.25 597.62 5378.59
MAURER/JAKE E 1 Bwf-COW 1600 1600 48.25 772.00 772.00
GRAFF RANCH LLC 1 BL-COW 1285 1285 48.25 620.01 620.01
GRAFF RANCH LLC 1 BL-COW 1450 1450 50.00 725.00 725.00
GRAFF RANCH LLC 1 BL-COW 1630 1630 53.00 863.90 863.90
  ====   ==== ==== ====== ======= =======
  60   1355   47.49 643.87 1756.01
               
YHFR(S)              
LACKAFF CATTLE 37 Red-YHFR-Open 752 27825 89.75 674.94 24972.94
GRAFF RANCH LLC 23 BL-YHFR 732 16825 90.75 663.86 15268.69
GRAFF RANCH LLC 16 BL-YHFR 816 13050 89.00 725.91 11614.50
NOLL/LARRY 16 BL-YHFR 529 8465 95.00 502.61 8041.75
NOLL/LARRY 17 BL-YHFR 417 7090 109.00 454.59 7728.10
WILLIAMS INC/FR 11 BL-YHFR 525 5775 97.00 509.25 5601.75
WILLIAMS INC/FR 15 BL-YHFR 623 9350 93.25 581.26 8718.88
AMMON/KEITH 87 BL-YHFR 426 37025 112.50 478.77 41653.12
AMMON/KEITH 38 BL-YHFR 377 14335 113.00 426.28 16198.55
AMMON/KEITH 11 BL-YHFR 300 3300 114.00 342.00 3762.00
LEONARD III/JOE 19 BL-YHFR 522 9920 98.50 514.27 9771.20
WEGENER/ERIC & 14 BL-YHFR 426 5970 109.00 464.81 6507.30
WEGENER/ERIC & 48 BL-YHFR 458 21960 109.50 500.96 24046.20
WEGENER/ERIC & 20 BL-YHFR 585 11705 97.75 572.08 11441.64
HERRINGTON/WILL 32 BL-YHFR 495 15850 105.25 521.32 16682.12
HERRINGTON/WILL 19 BL-YHFR 445 8455 110.75 492.84 9363.91
PAINTER/DARRELL 22 BL-YHFR 607 13350 95.00 576.48 12682.50
PAINTER/DARRELL 10 BL-YHFR 548 5475 96.25 526.97 5269.69
HOLLENBECK/WAYN 80 BL-YHFR 624 49945 98.50 614.95 49195.82
HOLLENBECK/WAYN 40 BL-YHFR 535 21410 105.00 562.01 22480.50
BABCOCK/WILLIAM 86 BL-YHFR 587 50465 101.75 597.07 51348.14
BABCOCK/WILLIAM 27 BL-YHFR 531 14330 104.50 554.62 14974.85
LARSON/STEVE 38 BL-YHFR 516 19610 105.75 545.73 20737.58
LARSON/STEVE 85 BL-YHFR 615 52235 101.25 622.21 52887.94
SANDALL/DAN 50 BL-YHFR 549 27450 102.00 559.98 27999.00
SANDALL/DAN 26 BL-YHFR 485 12620 104.50 507.23 13187.90
BREINER/LONNIE 80 Red-YHFR 685 54790 96.50 660.90 52872.35
BREINER/LONNIE 62 Red-YHFR 608 37690 95.50 580.55 35993.95
BREINER/LONNIE 14 Red-YHFR 519 7270 97.50 506.30 7088.25
PAULSON/DONN 65 BL-YHFR 747 48560 91.00 679.84 44189.60
SYBRANT/JAMES 34 BL-YHFR 568 19305 97.25 552.18 18774.11
SYBRANT/JAMES 13 BL-YHFR 483 6280 102.00 492.74 6405.60
BAUMEISTER/LARR 39 BL-YHFR 622 24265 95.50 594.18 23173.08
BAUMEISTER/LARR 22 BL-YHFR 535 11765 100.00 534.77 11765.00
BAUMEISTER/LARR 12 BL-YHFR 701 8410 90.00 630.75 7569.00
KNOX/PAUL 18 BL-YHFR 593 10680 98.00 581.47 10466.40
KNOX/PAUL 30 BL-YHFR 656 19690 92.75 608.75 18262.47
STEC/ALFRED & S 33 BL-YHFR 560 18465 97.50 545.56 18003.38
STEC/ALFRED & S 10 BL-YHFR 476 4765 104.00 495.56 4955.60
BURKINSHAW/HARO 28 BL-YHFR 642 17980 95.00 610.04 17081.00
MAURER/JAKE E 31 BL-YHFR 571 17710 100.25 572.72 17754.28
MAURER/JAKE E 19 BL-YHFR 465 8840 104.50 486.20 9237.80
REED/MONTY 19 BL-YHFR 487 9250 105.25 512.40 9735.62
REED/MONTY 31 BL-YHFR 575 17825 99.75 573.56 17780.44
EICHENBERGER/TE 19 BL-YHFR 535 10170 100.50 537.94 10220.85
EICHENBERGER/TE 25 BL-YHFR 610 15240 97.50 594.36 14859.00
HUFFMAN/ROBERT 15 BL-YHFR 597 8950 95.00 566.83 8502.50
STEC/J0 24 BL-YHFR 592 14210 96.00 568.40 13641.60
STEC/J0 5 BL-YHFR 515 2575 103.00 530.45 2652.25
PAINTER/HAROLD 11 BL-YHFR 520 5725 103.50 538.67 5925.38
PAINTER/HAROLD 14 BL-YHFR 598 8375 97.50 583.26 8165.62
EASTMAN/DON 8 BL-YHFR 533 4265 101.00 538.46 4307.65
EASTMAN/DON 13 BL-YHFR 629 8180 92.00 578.89 7525.60
BUOY/LYNDA 6 BL-YHFR 602 3615 92.50 557.31 3343.88
LAUER/JAMES K 15 BL-YHFR 600 9005 92.50 555.31 8329.62
LAUER/JAMES K 5 BL-YHFR 519 2595 102.25 530.68 2653.39
LAUER/JAMES K 5 BL-YHFR 632 3160 92.50 584.60 2923.00
WELKE/GARY 5 BL-YHFR 461 2305 104.00 479.44 2397.20
SCHOENBERG FARM 5 BL-YHFR 536 2680 101.50 544.04 2720.20
REED/MONTY 8 BL-YHFR 662 5300 91.00 602.88 4823.00
  ====   ==== ==== ====== ======= =======
  1630   572   99.20 568.24 15437.25
               
YSTR(S)              
LACKAFF CATTLE 45 Red-YSTR 776 34905 93.00 721.37 32461.65
GRAFF RANCH LLC 15 BL-YSTR 782 11735 92.75 725.61 10884.21
GRAFF RANCH LLC 10 BL-YSTR 725 7250 93.50 677.88 6778.75
BOECKENHAUER/LA 33 BL-YSTR 495 16345 118.25 585.70 19327.96
BOECKENHAUER/LA 38 BL-YSTR 588 22360 110.25 648.73 24651.90
NOLL/LARRY 10 BL-YSTR 382 3825 121.00 462.82 4628.25
NOLL/LARRY 17 BL-YSTR 467 7945 118.50 553.81 9414.83
NOLL/LARRY 21 BL-YSTR 513 10780 111.25 571.08 11992.75
WILLIAMS INC/FR 11 BL-YSTR 644 7085 103.50 666.63 7332.98
SCHAAF/JOHN & L 94 BL-YSTR 527 49500 120.50 634.55 59647.50
SCHAAF/JOHN & L 32 BL-YSTR 442 14145 124.25 549.22 17575.16
SCHAAF/JOHN & L 7 BL-YSTR 616 4315 110.25 679.61 4757.29
AMMON/KEITH 25 BL-YSTR 414 10340 122.50 506.66 12666.50
AMMON/KEITH 28 BL-YSTR 450 12605 120.00 540.21 15126.00
AMMON/KEITH 17 BL-YSTR 357 6070 127.00 453.46 7708.90
WEGENER/ERIC & 8 BL-YSTR 391 3130 126.00 492.98 3943.80
WEGENER/ERIC & 23 BL-YSTR 453 10410 125.75 569.16 13090.58
WEGENER/ERIC & 50 BL-YSTR 513 25650 125.25 642.53 32126.62
WEGENER/ERIC & 18 BL-YSTR 624 11230 110.75 690.96 12437.23
HERRINGTON/WILL 23 BL-YSTR 511 11745 119.00 607.68 13976.55
PAINTER/DARRELL 22 BL-YSTR 644 14160 106.50 685.47 15080.40
PAINTER/DARRELL 14 BL-YSTR 702 9825 98.25 689.50 9653.06
PAINTER/DARRELL 14 BL-YSTR 566 7920 116.00 656.23 9187.20
RESTING HEART C 25 Red-YSTR 451 11280 117.50 530.16 13254.00
RESTING HEART C 41 Red-YSTR 550 22530 114.00 626.44 25684.20
RESTING HEART C 56 Red-YSTR 613 34305 110.00 673.85 37735.50
HIGGINS/TOM 38 BL-YSTR 465 17685 119.75 557.31 21177.79
HIGGINS/TOM 90 BL-YSTR 537 48290 116.25 623.75 56137.12
HIGGINS/TOM 40 BL-YSTR 618 24700 107.75 665.36 26614.25
KERNER BROS 112 Bwf-YSTR 501 56145 123.75 620.35 69479.44
KERNER BROS 105 BL-YSTR 556 58405 116.20 646.35 67866.61
KERNER BROS 99 BL-YSTR 603 59700 112.00 675.39 66864.00
KERNER BROS 85 BL-YSTR 647 55030 107.00 692.73 58882.10
BAMMERLIN/GREGO 87 BL-YSTR 591 51375 116.00 685.00 59595.00
BAMMERLIN/GREGO 76 BL-YSTR 630 47905 109.90 692.73 52647.60
HIGGINS/MERVIN 25 BL-YSTR 541 13515 118.00 637.91 15947.70
HIGGINS/MERVIN 84 BL-YSTR 672 56445 105.00 705.56 59267.25
HIGGINS/MERVIN 79 BL-YSTR 761 60115 97.25 740.02 58461.84
BAUMEISTER/LARR 25 BL-YSTR 589 14715 114.00 671.00 16775.10
BAUMEISTER/LARR 61 BL-YSTR 686 41840 102.40 702.36 42844.16
BAUMEISTER/LARR 14 BL-YSTR 785 10985 91.25 715.99 10023.81
KNOX/PAUL 15 BL-YSTR 572 8575 117.00 668.85 10032.75
KNOX/PAUL 41 BL-YSTR 648 26575 107.10 694.19 28461.82
KNOX/PAUL 25 BL-YSTR 787 19675 93.25 733.88 18346.94
WHERLEY/RON & T 72 BL-YSTR 622 44805 109.50 681.41 49061.47
WHERLEY/RON & T 26 BL-YSTR 540 14035 114.50 618.08 16070.08
WHERLEY/RON & T 35 BL-YSTR 735 25740 95.50 702.33 24581.70
OLBERDING/RALPH 57 BL-YSTR 694 39575 103.00 715.13 40762.25
OLBERDING/RALPH 25 BL-YSTR 592 14790 111.00 656.68 16416.90
STEC/ALFRED & S 42 BL-YSTR 590 24780 110.50 651.95 27381.90
STEC/ALFRED & S 17 BL-YSTR 504 8560 120.25 605.49 10293.40
BURKINSHAW/HARO 20 BL-YSTR 634 12685 109.25 692.92 13858.36
BURKINSHAW/HARO 10 BL-YSTR 532 5320 116.00 617.12 6171.20
MAURER/JAKE E 14 BL-YSTR 511 7150 120.00 612.86 8580.00
STEC/J0 23 BL-YSTR 622 14315 109.50 681.52 15674.92
STEC/J0 18 BL-YSTR 708 12740 95.00 672.39 12103.00
STEC/J0 5 BL-YSTR 550 2750 111.00 610.50 3052.50
PAINTER/HAROLD 19 BL-YSTR 621 11800 113.00 701.79 13334.00
THOMAS/LORRIN 6 BL-YSTR 609 3655 110.00 670.08 4020.50
THOMAS/LORRIN 10 BL-YSTR 736 7360 92.25 678.96 6789.60
EASTMAN/DON 9 BL-YSTR-NOSHT 494 4450 115.50 571.08 5139.75
EASTMAN/DON 11 BL-YSTR 619 6810 102.00 631.47 6946.20
BARSTOW/NERI 19 BL-YSTR 791 15030 92.25 729.75 13865.17
BUOY/LYNDA 8 BL-YSTR 621 4970 110.00 683.38 5467.00
BUOY/LYNDA 2 BL-YSTR 712 1425 97.50 694.69 1389.38
LAUER/JAMES K 7 BL-YSTR 542 3795 117.50 637.02 4459.12
LAUER/JAMES K 14 BL-YSTR 653 9140 104.00 678.97 9505.60
LAUER/JAMES K 16 BL-YSTR 742 11875 95.50 708.79 11340.62
WELKE/GARY 5 BL-YSTR 484 2420 120.50 583.22 2916.10
WELKE/GARY 9 BL-YSTR 538 4840 116.00 623.82 5614.40
WELKE/GARY 7 BL-YSTR 633 4430 104.50 661.34 4629.35
MALONE/CHUCK & 8 BL-YSTR 710 5680 92.00 653.20 5225.60
SCHOENBERG FARM 6 BL-YSTR 542 3250 110.00 595.83 3575.00
  ====   ==== ==== ====== ======= =======
  2318   595   109.96 655.21 20805.12
               

Return to BLA Home Page Return to BLA February 2009 Calendar

This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.