Bassett Livestock Auction

MARKET REPORT 2009-03-11

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
BULL(S)          
KELLY/GARY 1 BL-BULL 1705 56.50 963.33
  ====   ==== ====== =======
  1   1705 56.50 963.33
           
COW(S)          
PADDOCK/ROLAND 1 BL-COW 1390 45.25 628.98
PADDOCK/ROLAND 1 BL-COW 1250 43.50 543.75
NIELSEN/RUSSELL 1 BL-COW-YNG 980 51.50 504.70
NIELSEN/RUSSELL 1 BL-COW-YNG 885 58.00 513.30
GESIRIECH/GERAL 4 BL-COW 1320 45.75 603.90
GESIRIECH/GERAL 1 BL-COW 1420 44.75 635.45
GESIRIECH/GERAL 1 BL-COW 1270 47.00 596.90
GESIRIECH/GERAL 1 BL-COW 1545 44.75 691.39
GESIRIECH/GERAL 1 Bwf-COW 1370 45.75 626.77
GESIRIECH/GERAL 1 BL-COW 1645 45.25 744.36
GESIRIECH/GERAL 1 BL-COW 1490 45.25 674.23
LANZ/MICKEY 1 Red-COW 1410 44.25 623.92
LANZ/MICKEY 1 Bwf-COW 1590 44.00 699.60
AMMON/KEITH 1 BL-COW 1270 43.50 552.45
AINSWORTH FEEDY 1 BL-COW 1300 47.50 617.50
AINSWORTH FEEDY 1 BL-COW 1920 49.25 945.60
AINSWORTH FEEDY 1 BL-COW 1490 45.25 674.23
AINSWORTH FEEDY 1 Bwf-COW 1650 47.75 787.88
PAINTER/ROBERT 1 BL-COW 1370 43.25 592.52
BEEL BROS LLC 1 BL-COW-YNG 1185 56.25 666.56
  ====   ==== ====== =======
  23   1378 46.47 640.68
           
HFRT(S)          
GESIRIECH/GERAL 4 BL-HFRT 1039 68.25 708.95
BEEL BROS LLC 1 BL-HFRT 1000 63.00 630.00
  ====   ==== ====== =======
  5   1031 67.23 693.16
           
YHFR(S)          
GESIRIECH/GERAL 2 BL-YHFR-Open 988 77.00 760.38
LARSON/STANLEY 11 BL-YHFR 470 106.00 498.20
LARSON/STANLEY 29 BL-YHFR 537 102.00 547.81
KERNER BROS 99 Bwf-YHFR 589 99.00 582.85
MCGINN RANCH CO 76 BL-YHFR 733 88.50 649.02
MCGINN RANCH CO 40 BL-YHFR 664 92.75 616.21
MCGINN RANCH CO 10 BL-YHFR 587 99.00 581.13
SAWYER/ARLEN 30 BL-YHFR 689 92.00 633.73
SAWYER/ARLEN 11 BL-YHFR 782 89.00 695.82
FERGUSON/DEAN 19 BL-YHFR 629 94.25 592.78
FERGUSON/DEAN 8 BL-YHFR 521 100.00 520.62
EGLE/NORMAN & L 13 BL-YHFR 807 84.50 682.17
EGLE/NORMAN & L 17 BL-YHFR 713 90.50 645.21
PAINTER/ROBERT 12 BL-YHFR 728 91.50 666.04
PAINTER/ROBERT 8 BL-YHFR 596 95.25 567.33
WENTWORTH/RUSS 7 BL-YHFR 635 93.50 593.72
STEWART/KELLY 14 BL-YHFR 572 105.00 601.12
  ====   ==== ====== =======
  406   648 94.02 609.38
           
YSTR(S)          
LACKAFF CATTLE 69 Red-YSTR 670 103.00 689.65
LACKAFF CATTLE 17 Red-YSTR 776 92.25 716.02
MONAHAN CATTLE 260 Hfrd-YSTR 634 109.00 690.81
MONAHAN CATTLE 270 Hfrd-YSTR 605 108.85 658.50
MONAHAN CATTLE 84 Hfrd-YSTR 638 106.00 676.44
MONAHAN CATTLE 170 Hfrd-YSTR 656 106.00 694.92
MONAHAN CATTLE 85 Rwf-YSTR 608 107.85 655.22
LARSON/STANLEY 12 BL-YSTR 453 116.50 527.65
SAWYER/ARLEN 7 BL-YSTR 524 111.50 584.58
SANDALL/DAN 26 BL-YSTR 582 109.50 637.63
SANDALL/DAN 56 BL-YSTR 645 105.25 678.49
FERGUSON/DEAN 22 BL-YSTR 613 108.50 665.30
FERGUSON/DEAN 16 BL-YSTR 756 92.00 695.75
FERGUSON/DEAN 9 BL-YSTR 505 113.25 571.91
EGLE/NORMAN & L 14 BL-YSTR 673 106.25 715.29
EGLE/NORMAN & L 27 BL-YSTR 768 92.00 706.19
EGLE/NORMAN & L 17 BL-YSTR 864 82.50 712.90
WENTWORTH/RUSS 21 BL-YSTR 731 95.00 694.86
WENTWORTH/RUSS 6 BL-YSTR 610 109.00 664.90
WENTWORTH/RUSS 8 BL-YSTR 845 85.00 718.25
  ====   ==== ====== =======
  1196   639 105.74 676.64
           

Return to BLA Home Page Return to BLA MARCH 2009 Calendar

This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.