
Bassett Livestock Auction
MARKET REPORT 2009-03-04
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| COULTER/SAM | 1 | BL-BULL | 2480 | 55.50 | 1376.40 |
| COULTER/SAM | 1 | BL-BULL | 1810 | 53.00 | 959.30 |
| FRICK/MARK | 1 | BL-BULL | 1720 | 55.00 | 946.00 |
| WILLIAMS & WILL | 2 | BL-BULL | 1912 | 50.75 | 970.60 |
| STEC REVOCABLE | 1 | BL-BULL | 2190 | 51.25 | 1122.38 |
| DAVIS/MIKE J | 1 | BL-BULL | 1995 | 53.50 | 1067.33 |
| LARSON/STEVE | 1 | BL-BULL | 1755 | 49.25 | 864.34 |
| ROSSENBACH/JOHN | 1 | BL-BULL | 1745 | 47.00 | 820.15 |
| FRANK/TOM & DEB | 1 | BL-BULL | 1845 | 54.75 | 1010.14 |
| FRANK/TOM & DEB | 1 | BL-BULL | 1730 | 53.75 | 929.88 |
| FRANK/TOM & DEB | 1 | BL-BULL-LMP | 1915 | 50.25 | 962.29 |
| FRANK/TOM & DEB | 1 | BL-BULL | 1760 | 51.00 | 897.60 |
| WALKING Y RANCH | 1 | BL-BULL | 1980 | 47.25 | 935.55 |
| PALMER/BRUCE | 1 | BL-BULL | 1775 | 56.25 | 998.44 |
| ==== | ==== | ====== | ======= | ||
| 15 | 1901 | 51.99 | 988.73 | ||
| COW(S) | |||||
| COULTER/SAM | 1 | BL-COW | 1045 | 43.50 | 454.57 |
| COULTER/SAM | 1 | BL-COW | 1325 | 44.00 | 583.00 |
| COULTER/SAM | 1 | BL-COW | 1630 | 43.00 | 700.90 |
| COULTER/SAM | 1 | BL-COW | 1435 | 49.50 | 710.33 |
| SKILLMAN/DON | 1 | BL-COW | 1470 | 48.00 | 705.60 |
| KEYS/KEITH & KE | 1 | Bwf-COW | 1185 | 49.50 | 586.58 |
| SCHUMACHER/PAT | 1 | BL-COW | 1430 | 48.50 | 693.55 |
| SCHUMACHER/PAT | 1 | BL-COW-YNG | 1095 | 55.50 | 607.73 |
| SCHUMACHER/PAT | 1 | BL-COW-YNG | 965 | 70.50 | 680.33 |
| SCHUMACHER/PAT | 1 | BL-COW-YNG | 870 | 73.50 | 639.45 |
| SCHUMACHER/PAT | 1 | BL-COW-YNG | 1065 | 64.00 | 681.60 |
| DENT/MIKE | 3 | BL-COW-YNG | 773 | 64.50 | 498.80 |
| DENT/MIKE | 1 | Red-COW-YNG | 1105 | 58.50 | 646.42 |
| DENT/MIKE | 4 | BL-COW-YNG | 879 | 65.00 | 571.19 |
| DENT/MIKE | 1 | BL-COW-YNG | 985 | 51.00 | 502.35 |
| DENT/MIKE | 1 | Bwf-COW | 1110 | 42.00 | 466.20 |
| DENT/MIKE | 1 | BL-COW | 1095 | 44.00 | 481.80 |
| DENT/MIKE | 1 | BL-COW | 1020 | 43.50 | 443.70 |
| DENT/MIKE | 1 | BL-COW | 985 | 42.25 | 416.16 |
| DENT/MIKE | 1 | BL-COW-YNG | 975 | 50.00 | 487.50 |
| DENT/MIKE | 1 | BL-COW | 1300 | 42.00 | 546.00 |
| FRICK/MARK | 1 | BL-COW-YNG | 1140 | 42.75 | 487.35 |
| FRICK/MARK | 1 | BL-COW | 1045 | 42.75 | 446.74 |
| SCHOENBERG FARM | 1 | BL-COW | 1125 | 49.00 | 551.25 |
| SCHOENBERG FARM | 1 | BL-COW | 1215 | 45.00 | 546.75 |
| COTTONWOOD & PI | 1 | BL-COW-YNG | 950 | 57.00 | 541.50 |
| WILLIAMS & WILL | 1 | BL-COW | 1445 | 46.00 | 664.70 |
| PAINTER/ROGER | 1 | BL-COW-YNG | 1285 | 43.50 | 558.98 |
| PAINTER/ROGER | 1 | BL-COW | 1110 | 43.00 | 477.30 |
| PAINTER/ROGER | 1 | BL-COW-YNG | 935 | 67.50 | 631.12 |
| WHITWER REVOCAB | 1 | BL-COW | 980 | 50.00 | 490.00 |
| WHITWER REVOCAB | 1 | BL-COW | 1245 | 44.50 | 554.02 |
| WHITWER REVOCAB | 1 | BL-COW | 1200 | 43.50 | 522.00 |
| WHITWER REVOCAB | 1 | BL-COW | 1165 | 44.00 | 512.60 |
| WHITWER REVOCAB | 1 | BL-COW | 1465 | 43.00 | 629.95 |
| WHITWER REVOCAB | 1 | BL-COW | 1220 | 42.00 | 512.40 |
| BURDICK/BEN | 2 | BL-COW | 1202 | 46.25 | 556.15 |
| BURDICK/BEN | 1 | BL-COW | 1075 | 45.50 | 489.12 |
| BURDICK/BEN | 1 | BL-COW | 1380 | 55.50 | 765.90 |
| BURDICK/BEN | 1 | BL-COW-YNG | 795 | 61.50 | 488.93 |
| BURDICK/BEN | 1 | BL-COW | 1205 | 52.00 | 626.60 |
| BURDICK/BEN | 1 | BL-COW | 935 | 44.00 | 411.40 |
| BURDICK/TERRY | 1 | Red-COW | 1350 | 49.75 | 671.62 |
| DAVIS/MIKE J | 1 | BL-COW | 1595 | 49.75 | 793.51 |
| DAVIS/MIKE J | 1 | BL-COW | 1280 | 51.50 | 659.20 |
| DAVIS/MIKE J | 1 | BL-COW | 1370 | 47.00 | 643.90 |
| LARSON/STEVE | 1 | BL-COW | 1095 | 42.50 | 465.38 |
| WENTWORTH/ROGER | 1 | BL-COW | 1245 | 45.00 | 560.25 |
| WENTWORTH/ROGER | 1 | BL-COW | 1165 | 45.00 | 524.25 |
| WENTWORTH/ROGER | 1 | BL-COW | 935 | 55.50 | 518.92 |
| SYBRANT/JAMES | 1 | Bwf-COW | 1160 | 48.50 | 562.60 |
| SYBRANT/JAMES | 1 | Bwf-COW | 1445 | 43.50 | 628.58 |
| SYBRANT/JAMES | 1 | BL-COW | 1055 | 50.00 | 527.50 |
| SCHOETTGER/KEVI | 1 | BL-COW | 870 | 65.00 | 565.50 |
| SCHOETTGER/KEVI | 1 | Bwf-COW | 1230 | 43.00 | 528.90 |
| SCHOETTGER/RODN | 1 | BL-COW | 1005 | 45.00 | 452.25 |
| SCHOETTGER/RODN | 1 | BL-COW-YNG | 870 | 65.00 | 565.50 |
| SCHOETTGER/DAVI | 1 | BL-COW-YNG | 745 | 61.00 | 454.45 |
| SAWYER/ARLEN | 1 | BL-COW-YNG | 980 | 63.50 | 622.30 |
| SAWYER/ARLEN | 1 | BL-COW-YNG | 1070 | 58.00 | 620.60 |
| SAWYER/ARLEN | 1 | BL-COW-YNG | 960 | 64.50 | 619.20 |
| SAWYER/ARLEN | 1 | BL-COW | 1405 | 43.50 | 611.17 |
| SAWYER/ARLEN | 1 | BL-COW-YNG | 1135 | 52.00 | 590.20 |
| OLBERDING/RALPH | 1 | BL-COW | 1210 | 43.75 | 529.38 |
| OLBERDING/RALPH | 1 | BL-COW | 1580 | 45.25 | 714.95 |
| OLBERDING/RALPH | 1 | BL-COW | 1385 | 43.75 | 605.94 |
| KELLER/SHANE | 1 | BL-COW-YNG | 970 | 58.50 | 567.45 |
| KELLER/SHANE | 1 | BL-COW-YNG | 1110 | 47.25 | 524.48 |
| KELLER/SHANE | 1 | BL-COW-YNG | 1055 | 54.25 | 572.34 |
| KELLER/SHANE | 1 | BL-COW-YNG | 920 | 55.50 | 510.60 |
| KELLER/SHANE | 1 | BL-COW | 1095 | 45.50 | 498.23 |
| KELLER/SHANE | 1 | BL-COW | 1000 | 50.00 | 500.00 |
| KELLER/SHANE | 1 | BL-COW | 1265 | 43.75 | 553.44 |
| KELLER/SHANE | 1 | BL-COW-YNG | 1060 | 53.50 | 567.10 |
| KELLER/SHANE | 1 | BL-COW | 1135 | 50.00 | 567.50 |
| LINGENFELTER/KY | 1 | BL-COW | 1370 | 47.00 | 643.90 |
| LINGENFELTER/KY | 1 | Bwf-COW | 1180 | 42.00 | 495.60 |
| LINGENFELTER/KY | 1 | BL-COW | 1105 | 43.25 | 477.91 |
| LINGENFELTER/KY | 1 | BL-COW | 1185 | 44.00 | 521.40 |
| LINGENFELTER/RI | 1 | BL-COW | 1205 | 45.00 | 542.25 |
| LINGENFELTER/RI | 1 | BL-COW | 1315 | 45.25 | 595.04 |
| RUTHER/ELAINE | 1 | BL-COW-YNG | 1015 | 51.00 | 517.65 |
| GRAFF LONG PINE | 8 | BL-COW | 1180 | 49.50 | 584.10 |
| GRAFF LONG PINE | 8 | BL-COW | 1208 | 45.75 | 552.72 |
| GRAFF LONG PINE | 1 | BL-COW | 1250 | 43.25 | 540.62 |
| GRAFF LONG PINE | 2 | BL-COW-YNG | 1035 | 54.00 | 558.90 |
| GRAFF LONG PINE | 1 | Bwf-COW | 1390 | 46.25 | 642.88 |
| GRAFF LONG PINE | 3 | BL-COW | 1255 | 45.75 | 574.16 |
| BEEL BROS LLC | 1 | Bwf-COW | 1425 | 42.25 | 602.06 |
| BEEL BROS LLC | 1 | BL-COW | 1545 | 43.00 | 664.35 |
| BEEL BROS LLC | 1 | BL-COW | 1255 | 44.00 | 552.20 |
| BEEL BROS LLC | 1 | BL-COW | 1605 | 45.50 | 730.27 |
| BEEL BROS LLC | 1 | BL-COW | 1290 | 42.00 | 541.80 |
| BEEL BROS LLC | 1 | Bwf-COW | 1225 | 42.50 | 520.62 |
| BROWN/DON | 1 | Bwf-COW | 1100 | 42.00 | 462.00 |
| BARSTOW/NERI | 1 | BL-COW | 1210 | 42.25 | 511.23 |
| FRANK/TOM & DEB | 6 | BL-COW | 1328 | 43.75 | 580.78 |
| FRANK/TOM & DEB | 13 | BL-COW | 1296 | 44.25 | 573.38 |
| FRANK/TOM & DEB | 7 | BL-COW | 1399 | 45.50 | 636.35 |
| FRANK/TOM & DEB | 1 | BL-COW | 1210 | 44.00 | 532.40 |
| FRANK/TOM & DEB | 1 | BL-COW | 1460 | 44.00 | 642.40 |
| FRANK/TOM & DEB | 1 | BL-COW | 1270 | 43.25 | 549.27 |
| FRANK/TOM & DEB | 1 | BL-COW | 1190 | 43.25 | 514.67 |
| FRANK/TOM & DEB | 1 | BL-COW | 1275 | 42.25 | 538.69 |
| FRANK/TOM & DEB | 1 | BL-COW | 1265 | 42.50 | 537.62 |
| FRANK/TOM & DEB | 1 | BL-COW | 1135 | 42.50 | 482.38 |
| FRANK/TOM & DEB | 1 | BL-COW | 1445 | 43.50 | 628.58 |
| FRANK/TOM & DEB | 1 | Bwf-COW | 1455 | 42.00 | 611.10 |
| FRANK/TOM & DEB | 1 | BL-COW | 1260 | 42.25 | 532.35 |
| FRANK/TOM & DEB | 1 | BL-COW | 1460 | 43.75 | 638.75 |
| FRANK/TOM & DEB | 1 | BL-COW | 1220 | 48.75 | 594.75 |
| FRANK/TOM & DEB | 1 | BL-COW | 1475 | 43.75 | 645.31 |
| FRANK/TOM & DEB | 1 | BL-COW-YNG | 1035 | 55.50 | 574.42 |
| FRANK/TOM & DEB | 1 | BL-COW | 1375 | 44.00 | 605.00 |
| FRANK/TOM & DEB | 1 | BL-COW | 1345 | 42.75 | 574.99 |
| RUTHER/JAMES | 1 | BL-COW | 1475 | 44.25 | 652.69 |
| WALKING Y RANCH | 1 | BL-COW | 1165 | 43.50 | 506.77 |
| PALMER/BRUCE | 1 | BL-COW | 1310 | 42.00 | 550.20 |
| PALMER/BRUCE | 1 | Bwf-COW | 1365 | 45.25 | 617.66 |
| PALMER/BRUCE | 1 | Bwf-COW-YNG | 890 | 59.00 | 525.10 |
| PALMER/BRUCE | 1 | BL-COW | 1335 | 44.25 | 590.74 |
| WALKING Y RANCH | 1 | BL-COW | 1165 | 43.50 | 506.77 |
| ==== | ==== | ====== | ======= | ||
| 167 | 1201 | 47.49 | 570.47 | ||
| HFRT(S) | |||||
| FRICK/MARK | 1 | BL-HFRT | 1135 | 53.50 | 607.23 |
| SCHOETTGER/KEVI | 1 | Bwf-HFRT | 970 | 57.00 | 552.90 |
| KELLER/SHANE | 1 | BL-HFRT | 795 | 69.50 | 552.52 |
| GRAFF LONG PINE | 6 | BL-HFRT | 976 | 78.25 | 763.59 |
| GRAFF LONG PINE | 7 | BL-HFRT | 1069 | 57.50 | 614.84 |
| GRAFF LONG PINE | 2 | BL-HFRT | 970 | 71.25 | 691.12 |
| ROSSENBACH/JOHN | 1 | BL-HFRT | 860 | 74.00 | 636.40 |
| ROSSENBACH/JOHN | 1 | BL-HFRT | 790 | 76.50 | 604.35 |
| BARSTOW/NERI | 1 | BL-HFRT | 940 | 56.00 | 526.40 |
| ==== | ==== | ====== | ======= | ||
| 21 | 989 | 66.19 | 654.64 | ||
| BCOW(S) | |||||
| WENTWORTH/ROGER | 11 | BL-BCOW-4YR | 1173 | 86.09 | 1010.00 |
| WENTWORTH/ROGER | 12 | BL-BCOW-4YR | 1348 | 76.41 | 1030.00 |
| WENTWORTH/ROGER | 10 | BL-BCOW-3YR | 1081 | 95.28 | 1030.00 |
| WENTWORTH/ROGER | 4 | Red-BCOW-YNG | 1231 | 79.19 | 975.00 |
| SCHUMACHER/PAT | 4 | BL-BCOW-SLDM | 1431 | 55.90 | 800.00 |
| SCHUMACHER/PAT | 12 | BL-BCOW-SHSLD | 1472 | 49.60 | 730.00 |
| SCHUMACHER/PAT | 3 | BL-BCOW-BKMTH | 1430 | 45.45 | 650.00 |
| SCHUMACHER/PAT | 1 | BL-BCOW-SHSLD | 1415 | 39.58 | 560.00 |
| SKILLMAN/DON | 5 | BL-BCOW-SLDM | 1426 | 70.13 | 1000.00 |
| SKILLMAN/DON | 2 | BL-BCOW-SHSLD | 1338 | 46.36 | 620.00 |
| COULTER/SAM | 5 | BL-BCOW-SLDM | 1291 | 62.74 | 810.00 |
| COULTER/SAM | 4 | BL-BCOW-SHSLD | 1358 | 47.88 | 650.00 |
| COULTER/SAM | 6 | BL-BCOW-BKMTH | 1312 | 47.27 | 620.00 |
| COULTER/SAM | 3 | BL-BCOW-BKMTH | 1142 | 43.80 | 500.00 |
| DENT/MIKE | 14 | BL-BCOW-BKMTH | 1238 | 48.46 | 600.00 |
| KEYS/KEITH & KE | 2 | BL-BCOW-BKMTH | 1315 | 53.23 | 700.00 |
| KEYS/KEITH & KE | 2 | BL-BCOW-SHSLD | 1348 | 50.09 | 675.00 |
| KEYS/KEITH & KE | 2 | BL-BCOW-BKMTH | 1382 | 44.12 | 610.00 |
| DEBOLT/GENE | 1 | BL-BCOW-BKMTH | 1095 | 13.70 | 150.00 |
| ==== | ==== | ====== | ======= | ||
| 103 | 1295 | 62.04 | 803.59 | ||
| BHFR(S) | |||||
| BARSTOW/NERI | 10 | BL-BHFR | 1234 | 99.68 | 1230.00 |
| SCOTT/ERIC | 21 | BL-BHFR | 1090 | 106.40 | 1160.00 |
| WENTWORTH/ROGER | 5 | BL-BHFR | 1098 | 91.07 | 1000.00 |
| KEYS/KEITH & KE | 1 | BL-BHFR | 1170 | 72.65 | 850.00 |
| ==== | ==== | ====== | ======= | ||
| 37 | 1132 | 101.47 | 1148.92 | ||
| YHFR(S) | |||||
| COULTER/SAM | 1 | BL-YHFR | 630 | 88.00 | 554.40 |
| SCHOETTGER/KEVI | 1 | BL-YHFR | 895 | 75.00 | 671.25 |
| ==== | ==== | ====== | ======= | ||
| 2 | 762 | 80.37 | 612.83 | ||
| BBULL(S) | |||||
| HALL/EDWIN | 1 | BL-BBULL | 1735 | 259.37 | 4500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1630 | 260.74 | 4250.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1715 | 306.12 | 5250.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1645 | 303.95 | 5000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1780 | 210.67 | 3750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1660 | 165.66 | 2750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1760 | 255.68 | 4500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1720 | 261.63 | 4500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1595 | 203.76 | 3250.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1600 | 234.38 | 3750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1640 | 167.68 | 2750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1695 | 176.99 | 3000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1625 | 200.00 | 3250.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1815 | 206.61 | 3750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1755 | 199.43 | 3500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1770 | 225.99 | 4000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1620 | 246.91 | 4000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1650 | 212.12 | 3500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1625 | 184.62 | 3000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1680 | 163.69 | 2750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1695 | 176.99 | 3000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1610 | 155.28 | 2500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1695 | 176.99 | 3000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1480 | 152.03 | 2250.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1725 | 202.90 | 3500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1845 | 311.65 | 5750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1525 | 229.51 | 3500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1490 | 234.90 | 3500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1600 | 156.25 | 2500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1665 | 240.24 | 4000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1640 | 167.68 | 2750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1520 | 148.03 | 2250.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1605 | 280.37 | 4500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1620 | 246.91 | 4000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1590 | 235.85 | 3750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1455 | 206.19 | 3000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1520 | 180.92 | 2750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1725 | 260.87 | 4500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1475 | 169.49 | 2500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1595 | 156.74 | 2500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1570 | 207.01 | 3250.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1510 | 182.12 | 2750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1615 | 216.72 | 3500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1605 | 199.38 | 3200.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1605 | 171.34 | 2750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1680 | 196.43 | 3300.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1575 | 158.73 | 2500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1655 | 166.16 | 2750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1725 | 173.91 | 3000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1600 | 150.00 | 2400.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1600 | 187.50 | 3000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1535 | 146.58 | 2250.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1625 | 200.00 | 3250.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1480 | 195.95 | 2900.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1510 | 149.01 | 2250.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1420 | 158.45 | 2250.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1430 | 262.24 | 3750.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1505 | 166.11 | 2500.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1530 | 196.08 | 3000.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1705 | 228.74 | 3900.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1445 | 200.69 | 2900.00 |
| HALL/EDWIN | 1 | BL-BBULL | 1600 | 156.25 | 2500.00 |
| ==== | ==== | ====== | ======= | ||
| 62 | 1617 | 204.21 | 3304.03 |
Return to BLA Home Page
Return to BLA March 2009 Calendar
This page was created by CMK Creations © 2009
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.
