
Bassett Livestock Auction
MARKET REPORT 4/22/2009
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| LARSON/STEVE | 1 | BL-BULL | 1850 | 60.00 | 1110.00 |
| LARSON/STEVE | 1 | BL-BULL | 1940 | 57.50 | 1115.50 |
| BURDICK/BEN | 1 | BL-BULL | 1715 | 57.50 | 986.12 |
| SAWYER/ARLEN | 1 | BL-BULL | 1180 | 76.50 | 902.70 |
| SAWYER/ARLEN | 1 | BL-BULL | 1110 | 79.75 | 885.23 |
| FRANK/TOM & DEB | 1 | BL-BULL | 1555 | 52.50 | 816.38 |
| FRANK/TOM & DEB | 1 | BL-BULL | 1400 | 55.50 | 777.00 |
| FRANK/TOM & DEB | 1 | BL-BULL | 1440 | 56.00 | 806.40 |
| FRANK/TOM & DEB | 1 | BL-BULL | 1940 | 58.00 | 1125.20 |
| THIEDE/ORRIN | 1 | BL-BULL | 1735 | 56.25 | 975.94 |
| THIEDE/ORRIN | 1 | BL-BULL | 2115 | 62.00 | 1311.30 |
| HALLOCK/STEVE | 1 | BL-BULL | 860 | 61.00 | 524.60 |
| BARSTOW/NERI | 1 | BL-BULL | 1280 | 58.00 | 742.40 |
| HALLOCK/STEVE | 1 | BL-BULL | 2155 | 60.00 | 1293.00 |
| REISER/GARY D. | 1 | BL-BULL | 1360 | 56.00 | 761.60 |
| REISER/GARY D. | 1 | BL-BULL | 1600 | 54.25 | 868.00 |
| JOCHEM/DEAN | 1 | BL-BULL | 1255 | 68.50 | 859.67 |
| JOCHEM/DEAN | 1 | BL-BULL | 1415 | 57.25 | 810.09 |
| JOCHEM/GREG | 1 | BL-BULL | 1745 | 55.00 | 959.75 |
| SMITH LIVING RE | 1 | BL-BULL | 1470 | 61.50 | 904.05 |
| SMITH LIVING RE | 1 | BL-BULL | 950 | 84.00 | 798.00 |
| ==== | ==== | ====== | ======= | ||
| 21 | 1527 | 60.28 | 920.62 | ||
| COW(S) | |||||
| PADDOCK/ROLAND | 1 | BL-COW | 1100 | 52.50 | 577.50 |
| KNOX/PAUL | 1 | Bwf-COW | 940 | 67.00 | 629.80 |
| LARSON/STANLEY | 1 | BL-COW | 720 | 50.00 | 360.00 |
| SAWYER/ARLEN | 1 | BL-COW | 1195 | 50.75 | 606.46 |
| SAWYER/ARLEN | 1 | BL-COW-YNG | 985 | 57.00 | 561.45 |
| COX/BOB & BYRON | 1 | BL-COW | 1345 | 52.50 | 706.12 |
| COX/BOB & BYRON | 1 | BL-COW | 1385 | 51.00 | 706.35 |
| COX/BOB & BYRON | 1 | BL-COW-LAME | 1410 | 50.75 | 715.58 |
| COX/BOB & BYRON | 1 | Bwf-COW | 1380 | 50.50 | 696.90 |
| COX/BYRON | 1 | Bwf-COW | 1290 | 51.50 | 664.35 |
| COX/BYRON | 1 | BL-COW | 1290 | 51.25 | 661.12 |
| COX/BYRON | 1 | Hfrd-COW-YNG | 1090 | 56.00 | 610.40 |
| WILKINS/CHET | 1 | BL-COW | 1145 | 51.00 | 583.95 |
| SHINN TURKEY TR | 6 | BL-COW | 1190 | 51.25 | 609.88 |
| SHINN TURKEY TR | 10 | BL-COW | 995 | 52.00 | 517.40 |
| SHINN TURKEY TR | 1 | BL-COW | 1055 | 50.00 | 527.50 |
| SHINN TURKEY TR | 1 | BL-COW | 1355 | 52.50 | 711.38 |
| SHINN TURKEY TR | 1 | BL-COW | 1305 | 51.50 | 672.08 |
| SHINN TURKEY TR | 1 | Bwf-COW | 1510 | 53.00 | 800.30 |
| SHINN TURKEY TR | 1 | BL-COW | 1260 | 50.00 | 630.00 |
| SHINN TURKEY TR | 1 | Bwf-COW | 1345 | 53.00 | 712.85 |
| KEYS/TED | 1 | Bwf-COW | 1275 | 52.25 | 666.19 |
| KEYS/TED | 1 | BL-COW | 1435 | 51.25 | 735.44 |
| KEYS/TED | 1 | BL-COW | 1165 | 51.50 | 599.98 |
| GILES LIVING RE | 1 | BL-COW | 1435 | 50.00 | 717.50 |
| STEC/J0 | 1 | CH-COW | 1190 | 50.00 | 595.00 |
| STEC/JASON | 1 | Red-COW | 1075 | 50.00 | 537.50 |
| 4-R RANCH | 1 | Red-COW | 1125 | 55.00 | 618.75 |
| 4-R RANCH | 1 | Red-COW | 1030 | 50.00 | 515.00 |
| 4-R RANCH | 1 | Red-COW | 1215 | 53.50 | 650.02 |
| HOLLENBECK/TERR | 1 | BL-COW-YNG | 1180 | 51.50 | 607.70 |
| HOLLENBECK/TERR | 1 | BL-COW-YNG | 1015 | 70.00 | 710.50 |
| HOLLENBECK/TERR | 1 | BL-COW | 1350 | 51.50 | 695.25 |
| THIEDE/ORRIN | 1 | BL-COW | 1495 | 52.75 | 788.61 |
| THIEDE/ORRIN | 1 | BL-COW | 945 | 53.00 | 500.85 |
| THIEDE/ORRIN | 1 | BL-COW | 1450 | 52.75 | 764.88 |
| HALLOCK/STEVE | 1 | Bwf-COW | 1200 | 51.00 | 612.00 |
| HALLOCK/STEVE | 1 | BL-COW | 840 | 58.00 | 487.20 |
| HALLOCK/STEVE | 1 | BL-COW | 805 | 68.00 | 547.40 |
| HALLOCK/KEITH | 1 | BL-COW | 1255 | 52.25 | 655.74 |
| CARSON/DAN | 1 | BL-COW-SWD | 1015 | 69.00 | 700.35 |
| CARSON/DAN | 1 | BL-COW-YNG | 910 | 63.00 | 573.30 |
| CARSON/DAN | 1 | BL-COW | 1310 | 53.00 | 694.30 |
| STEWART RANCH P | 1 | BL-COW | 1405 | 52.25 | 734.11 |
| STEWART RANCH P | 1 | Hfrd-COW | 1370 | 52.50 | 719.25 |
| SYBRANT/JAMES | 1 | BL-COW-YNG | 880 | 83.00 | 730.40 |
| REISER/GARY D. | 1 | BL-COW | 1145 | 50.50 | 578.23 |
| REISER/GARY D. | 1 | BL-COW | 1100 | 52.75 | 580.25 |
| JOHNSON/DUANE | 1 | Red-COW | 1330 | 53.50 | 711.55 |
| JOHNSON/DUANE | 1 | CH-COW | 1315 | 52.00 | 683.80 |
| KELLER/JAMES | 1 | Bwf-COW | 1290 | 63.50 | 819.15 |
| KELLER/EDITH | 1 | BL-COW-YNG | 1185 | 58.50 | 693.23 |
| HIGGINS/MERVIN | 1 | Rwf-COW | 1250 | 52.50 | 656.25 |
| MORTON/TED | 1 | BL-COW | 1245 | 51.50 | 641.17 |
| MORTON/TED | 1 | BL-COW | 1350 | 51.25 | 691.88 |
| MORTON/TED | 1 | BL-COW-SWD | 1120 | 64.50 | 722.40 |
| RAVEN CATTLE CO | 1 | BL-COW | 1065 | 78.00 | 830.70 |
| RAVEN CATTLE CO | 1 | BL-COW | 1265 | 53.25 | 673.61 |
| RAVEN CATTLE CO | 1 | BL-COW-YNG | 1080 | 65.00 | 702.00 |
| RAVEN CATTLE CO | 1 | BL-COW | 1400 | 52.50 | 735.00 |
| RAVEN CATTLE CO | 1 | Bwf-COW | 1415 | 52.75 | 746.41 |
| RAVEN CATTLE CO | 1 | BL-COW | 1110 | 52.00 | 577.20 |
| RAVEN CATTLE CO | 1 | BL-COW | 1435 | 51.00 | 731.85 |
| RAVEN CATTLE CO | 1 | BL-COW | 1145 | 54.00 | 618.30 |
| RAVEN CATTLE CO | 1 | Bwf-COW | 1195 | 50.00 | 597.50 |
| RAVEN CATTLE CO | 1 | BL-COW-YNG | 1050 | 53.00 | 556.50 |
| RAVEN CATTLE CO | 1 | BL-COW | 1365 | 50.25 | 685.91 |
| RAVEN CATTLE CO | 1 | BL-COW | 1360 | 51.00 | 693.60 |
| RAVEN CATTLE CO | 1 | BL-COW | 1255 | 52.00 | 652.60 |
| RAVEN CATTLE CO | 1 | BL-COW | 1505 | 51.25 | 771.31 |
| TLC LAND & CATT | 1 | BL-COW | 1320 | 54.50 | 719.40 |
| TLC LAND & CATT | 1 | BL-COW | 1135 | 53.50 | 607.23 |
| TLC LAND & CATT | 1 | BL-COW | 1120 | 51.00 | 571.20 |
| TLC LAND & CATT | 1 | BL-COW | 1250 | 54.75 | 684.38 |
| TLC LAND & CATT | 1 | BL-COW | 1155 | 52.00 | 600.60 |
| TLC LAND & CATT | 1 | BL-COW | 1225 | 53.00 | 649.25 |
| TLC LAND & CATT | 1 | BL-COW-YNG | 1000 | 64.00 | 640.00 |
| TLC LAND & CATT | 1 | BL-COW-THN | 720 | 60.00 | 432.00 |
| GILES/JOE | 1 | BL-COW | 1255 | 50.00 | 627.50 |
| GILES/JOE | 1 | BL-COW | 1200 | 50.50 | 606.00 |
| GILES/JOE | 1 | BL-COW | 1220 | 50.75 | 619.15 |
| ==== | ==== | ====== | ======= | ||
| 95 | 1180 | 53.71 | 634.02 | ||
| HFRT(S) | |||||
| SHINN TURKEY TR | 4 | BL-HFRT-PCKO | 1060 | 53.50 | 567.10 |
| REISER/GARY D. | 1 | BL-HFRT | 715 | 81.00 | 579.15 |
| REISER/GARY D. | 6 | BL-HFRT | 796 | 88.00 | 700.33 |
| SEIDEL/JOHN | 3 | BL-HFRT | 732 | 87.50 | 640.21 |
| RAVEN CATTLE CO | 1 | BL-HFRT | 865 | 81.00 | 700.65 |
| RAVEN CATTLE CO | 1 | BL-HFRT | 805 | 70.00 | 563.50 |
| JOCHEM/DEAN | 1 | Bwf-HFRT-HRNS | 885 | 78.00 | 690.30 |
| TLC LAND & CATT | 2 | BL-HFRT | 790 | 63.00 | 497.70 |
| TLC LAND & CATT | 9 | BL-HFRT | 745 | 89.50 | 666.78 |
| TLC LAND & CATT | 7 | BL-HFRT | 824 | 86.50 | 712.39 |
| TLC LAND & CATT | 1 | BL-HFRT-LAME | 595 | 65.00 | 386.75 |
| ==== | ==== | ====== | ======= | ||
| 36 | 809 | 79.98 | 647.07 | ||
| YHFR(S) | |||||
| HALLOCK/STEVE | 1 | BL-YHFR | 700 | 75.00 | 525.00 |
| REISER/GARY D. | 1 | BL-YHFR | 625 | 67.50 | 421.88 |
| PAINTER/CLINT | 1 | BL-YHFR | 945 | 76.00 | 718.20 |
| PAINTER/CLINT | 2 | BL-YHFR | 418 | 77.50 | 323.56 |
| SCHELL/WILLIAM | 84 | BL-YHFR | 572 | 110.25 | 630.92 |
| SCHELL/WILLIAM | 74 | BL-YHFR | 627 | 107.75 | 675.91 |
| SCHELL/WILLIAM | 2 | BL-YHFR-HRNS | 580 | 94.50 | 548.10 |
| SCHELL/WILLIAM | 22 | Mxd-YHFR | 671 | 97.75 | 656.04 |
| SCHELL/WILLIAM | 30 | Mxd-YHFR | 490 | 108.25 | 530.42 |
| WILKINS/CHET | 55 | BL-YHFR | 789 | 100.75 | 794.64 |
| WILKINS/CHET | 23 | BL-YHFR | 881 | 87.00 | 766.17 |
| WILKINS/CHET | 4 | BL-YHFR | 618 | 107.00 | 660.73 |
| HOLLENBECK/TERR | 50 | BL-YHFR | 725 | 105.50 | 765.19 |
| PAINTER/ROGER | 46 | BL-YHFR | 648 | 105.50 | 684.14 |
| PAINTER/ROGER | 8 | BL-YHFR | 711 | 98.50 | 699.97 |
| PAINTER/ROGER | 6 | BL-YHFR | 571 | 104.00 | 593.67 |
| METTLER/GERALD | 22 | BL-YHFR | 765 | 94.00 | 718.67 |
| METTLER/GERALD | 6 | BL-YHFR | 778 | 92.25 | 718.01 |
| METTLER/GERALD | 18 | BL-YHFR | 889 | 88.25 | 784.69 |
| METTLER/GERALD | 2 | BL-YHFR | 585 | 103.00 | 602.55 |
| GRAFF LONG PINE | 28 | BL-YHFR | 592 | 108.00 | 639.51 |
| GRAFF LONG PINE | 14 | BL-YHFR | 510 | 110.00 | 561.00 |
| KEOGH/RAYMOND J | 29 | BL-YHFR | 664 | 101.75 | 675.41 |
| KEOGH/RAYMOND J | 2 | BL-YHFR | 840 | 88.75 | 745.50 |
| CRONK/DRAYTON | 16 | BL-YHFR | 612 | 108.00 | 661.50 |
| CRONK/DRAYTON | 11 | BL-YHFR | 728 | 91.00 | 662.23 |
| LACKAFF CATTLE | 24 | Red-YHFR | 663 | 98.00 | 649.86 |
| SHINN TURKEY TR | 1 | CH-YHFR | 850 | 85.50 | 726.75 |
| SCHULTZ BROS FA | 18 | BL-YHFR | 536 | 113.75 | 609.83 |
| SCHULTZ BROS FA | 3 | BL-YHFR | 385 | 112.00 | 431.20 |
| OLBERDING/RALPH | 15 | BL-YHFR | 627 | 105.00 | 658.35 |
| MASHINO/DUSTIN | 12 | BL-YHFR | 774 | 91.25 | 706.43 |
| MASHINO/DUSTIN | 4 | BL-YHFR | 932 | 86.00 | 801.95 |
| MASHINO/DUSTIN | 1 | BL-YHFR | 630 | 67.00 | 422.10 |
| MILLIGAN FARMS | 6 | Red-YHFR | 590 | 98.00 | 578.20 |
| FOCKEN/BEULAH | 7 | BL-YHFR | 558 | 107.50 | 599.70 |
| FOCKEN/BEULAH | 4 | BL-YHFR | 460 | 108.00 | 496.80 |
| KURZENBERGER/KA | 10 | BL-YHFR | 607 | 103.00 | 625.21 |
| KURZENBERGER/KA | 3 | BL-YHFR | 500 | 106.00 | 530.00 |
| JOCHEM/GREG | 3 | BL-YHFR | 537 | 102.50 | 550.08 |
| JOCHEM/GREG | 2 | BL-YHFR | 460 | 50.00 | 230.00 |
| FARLIN/IVAN | 1 | BL-YHFR | 650 | 94.00 | 611.00 |
| PINE RIDGE RANC | 4 | BL-YHFR | 536 | 108.00 | 579.15 |
| PINE RIDGE RANC | 2 | Red-YHFR | 562 | 95.00 | 534.38 |
| HEYER/VERGIL | 2 | BL-YHFR | 628 | 95.00 | 596.12 |
| STOLCPART/RANDY | 4 | BL-YHFR | 630 | 95.00 | 598.50 |
| STOLCPART/RANDY | 1 | BL-YHFR | 535 | 85.00 | 454.75 |
| AMERICAN HARVES | 17 | BL-YHFR | 535 | 107.00 | 572.76 |
| AMERICAN HARVES | 4 | BL-YHFR | 592 | 107.50 | 636.94 |
| AMERICAN HARVES | 2 | Bwf-YHFR | 348 | 107.00 | 371.82 |
| AMERICAN HARVES | 3 | BL-YHFR | 462 | 106.00 | 489.37 |
| CRONK/DRAYTON | 2 | BL-YHFR | 500 | 108.00 | 540.00 |
| CRONK/DRAYTON | 1 | BL-YHFR | 680 | 91.00 | 618.80 |
| SCHELL/WILLIAM | 6 | BL-YHFR-HRNS | 594 | 95.00 | 564.46 |
| ==== | ==== | ====== | ======= | ||
| 719 | 650 | 102.12 | 664.24 | ||
| YSTR(S) | |||||
| LARSON/STANLEY | 3 | HOL-YSTR | 775 | 50.00 | 387.50 |
| KEYS/TED | 1 | BL-YSTR-ASIS | 885 | 60.00 | 531.00 |
| PAINTER/CLINT | 1 | BL-YSTR | 595 | 80.00 | 476.00 |
| D & B LAND & CA | 2 | BL-YSTR | 708 | 96.00 | 679.20 |
| GRAFF LONG PINE | 16 | BL-YSTR | 539 | 121.00 | 652.27 |
| KEOGH/RAYMOND J | 51 | BL-YSTR | 662 | 111.50 | 738.41 |
| KEOGH/RAYMOND J | 75 | BL-YSTR | 712 | 111.75 | 795.88 |
| KEOGH/RAYMOND J | 1 | BL-YSTR-STGY | 635 | 86.00 | 546.10 |
| ELLWANGER/KENNE | 51 | BL-YSTR | 791 | 97.75 | 773.28 |
| CRONK/DRAYTON | 12 | BL-YSTR | 733 | 101.75 | 746.17 |
| CRONK/DRAYTON | 7 | Bwf-YSTR | 891 | 90.00 | 802.29 |
| CRONK/DRAYTON | 13 | BL-YSTR | 628 | 114.25 | 717.58 |
| CRONK/DRAYTON | 6 | Hfrd-YSTR | 577 | 104.00 | 599.73 |
| CRONK/DRAYTON | 6 | BL-YSTR | 527 | 112.00 | 589.87 |
| WILLIAMS & WILL | 18 | BL-YSTR | 726 | 100.50 | 729.18 |
| WILLIAMS & WILL | 11 | BL-YSTR | 650 | 109.00 | 708.00 |
| WILLIAMS & WILL | 6 | Red-YSTR | 803 | 90.50 | 727.02 |
| LACKAFF CATTLE | 14 | Red-YSTR | 704 | 100.00 | 704.29 |
| LACKAFF CATTLE | 7 | Red-YSTR | 614 | 102.00 | 625.84 |
| LACKAFF CATTLE | 6 | Red-YSTR | 869 | 89.50 | 777.91 |
| SCHULTZ BROS FA | 11 | BL-YSTR | 584 | 124.50 | 726.63 |
| SCHULTZ BROS FA | 1 | BL-YSTR | 455 | 108.00 | 491.40 |
| OLBERDING/RALPH | 13 | BL-YSTR | 607 | 121.25 | 735.43 |
| OLBERDING/RALPH | 1 | GR-YSTR | 710 | 98.00 | 695.80 |
| SCHELL/WILLIAM | 12 | BL-YSTR | 581 | 105.00 | 609.88 |
| SCHELL/WILLIAM | 6 | BL-YSTR | 677 | 101.00 | 683.43 |
| HOLLENBECK/VINC | 11 | BL-YSTR | 640 | 107.50 | 687.51 |
| MASHINO/DUSTIN | 13 | BL-YSTR | 719 | 108.00 | 776.77 |
| LUTHER/CODY | 6 | BL-YSTR | 805 | 95.50 | 768.77 |
| LUTHER/CODY | 1 | XBR-YSTR | 745 | 86.50 | 644.42 |
| LUTHER/WADE | 1 | BL-YSTR | 900 | 84.50 | 760.50 |
| MILLIGAN FARMS | 4 | Red-YSTR | 868 | 83.50 | 724.36 |
| MILLIGAN FARMS | 1 | Red-YSTR | 505 | 105.00 | 530.25 |
| CHURCHILL RANCH | 2 | Hfrd-YSTR | 775 | 85.50 | 662.62 |
| CHURCHILL RANCH | 4 | Hfrd-YSTR | 839 | 87.25 | 731.81 |
| FOCKEN/BEULAH | 8 | BL-YSTR | 659 | 112.50 | 741.80 |
| FOCKEN/BEULAH | 2 | BL-YSTR | 455 | 113.00 | 514.15 |
| JOCHEM/GREG | 6 | BL-YSTR | 708 | 100.00 | 707.50 |
| JOCHEM/GREG | 5 | BL-YSTR | 563 | 106.00 | 596.78 |
| JOCHEM/GREG | 4 | BL-YSTR | 451 | 116.00 | 523.45 |
| FARLIN/IVAN | 2 | BL-YSTR | 982 | 87.00 | 854.77 |
| KAUP/RODGER | 4 | BL-YSTR | 676 | 105.00 | 710.06 |
| KAUP/RODGER | 1 | BL-YSTR | 470 | 110.00 | 517.00 |
| PINE RIDGE RANC | 6 | BL-YSTR | 532 | 106.00 | 564.45 |
| PINE RIDGE RANC | 1 | Bwf-YSTR | 460 | 103.00 | 473.80 |
| HALLOCK/STEVE | 1 | BL-YSTR | 630 | 90.00 | 567.00 |
| DAVIS/DOUG | 2 | BL-YSTR | 708 | 95.00 | 672.12 |
| PALMER/ROD | 1 | Hfrd-YSTR | 650 | 97.00 | 630.50 |
| PALMER/ROD | 1 | Bwf-YSTR | 530 | 107.00 | 567.10 |
| AMERICAN HARVES | 4 | BL-YSTR | 489 | 114.00 | 557.17 |
| AMERICAN HARVES | 5 | BL-YSTR | 647 | 105.00 | 679.35 |
| CRONK/DRAYTON | 1 | BL-YSTR | 440 | 97.50 | 429.00 |
| SCHELL/WILLIAM | 4 | BL-YSTR | 444 | 97.00 | 430.44 |
| SCHELL/WILLIAM | 5 | BL-YSTR | 605 | 95.50 | 577.78 |
| SCHELL/WILLIAM | 3 | BL-YSTR | 455 | 102.00 | 464.10 |
| SCHELL/WILLIAM | 2 | BL-YSTR | 448 | 83.00 | 371.43 |
| CRONK/DRAYTON | 15 | BL-YSTR | 784 | 101.75 | 798.06 |
| ==== | ==== | ====== | ======= | ||
| 477 | 683 | 104.64 | 715.15 | ||
| HFRCF(S) | |||||
| CARSON/DAN | 1 | HOL-HFRCF | 1030 | 77.00 | 793.10 |
| FISCHER/BEN | 36 | BL-HFRCF | 502 | 110.00 | 552.60 |
| FISCHER/BEN | 44 | BL-HFRCF | 557 | 109.25 | 608.57 |
| FISCHER/BEN | 15 | BL-HFRCF | 399 | 113.50 | 452.87 |
| HERRINGTON/WILL | 44 | BL-HFRCF | 444 | 112.50 | 499.60 |
| HERRINGTON/WILL | 16 | BL-HFRCF | 497 | 109.50 | 544.42 |
| HERRINGTON/WILL | 23 | BL-HFRCF | 401 | 113.25 | 454.23 |
| BREINER/LONNIE | 23 | Red-HFRCF | 405 | 112.25 | 454.37 |
| BREINER/LONNIE | 32 | Red-HFRCF | 487 | 103.75 | 505.62 |
| BREINER/LONNIE | 17 | Red-HFRCF | 561 | 104.50 | 585.81 |
| GRAFF/TODD | 26 | CH-HFRCF | 439 | 109.75 | 481.84 |
| GRAFF/TODD | 24 | CH-HFRCF | 516 | 107.50 | 554.97 |
| SHINN TURKEY TR | 13 | BL-HFRCF | 426 | 112.00 | 476.86 |
| SHINN TURKEY TR | 15 | CH-HFRCF | 420 | 110.00 | 461.63 |
| SHINN TURKEY TR | 11 | BL-HFRCF | 480 | 107.50 | 516.00 |
| SHINN TURKEY TR | 23 | CH-HFRCF | 466 | 111.50 | 519.44 |
| SHINN TURKEY TR | 7 | CH-HFRCF | 371 | 112.50 | 417.86 |
| SHINN TURKEY TR | 1 | CH-HFRCF-LAME | 620 | 50.00 | 310.00 |
| PAINTER/CLINT | 2 | BL-HFRCF | 518 | 100.00 | 517.50 |
| PAINTER/CLINT | 2 | BL-HFRCF | 658 | 95.00 | 624.62 |
| PAINTER/CLINT | 1 | BL-HFRCF | 695 | 95.00 | 660.25 |
| STRELOW/MONTE | 19 | BL-HFRCF | 421 | 112.50 | 473.39 |
| STRELOW/MONTE | 8 | BL-HFRCF | 522 | 110.00 | 574.75 |
| STRELOW/MONTE | 1 | Rwf-HFRCF | 435 | 107.00 | 465.45 |
| D & B LAND & CA | 8 | BL-HFRCF | 479 | 107.50 | 515.33 |
| D & B LAND & CA | 11 | BL-HFRCF | 562 | 108.50 | 609.57 |
| D & B LAND & CA | 7 | BL-HFRCF | 406 | 106.00 | 430.81 |
| D & B LAND & CA | 1 | BL-HFRCF | 325 | 95.00 | 308.75 |
| D & B LAND & CA | 4 | CH-HFRCF | 614 | 100.00 | 613.75 |
| NOLLES CATTLE C | 5 | BL-HFRCF-NON WND | 607 | 98.00 | 594.86 |
| NOLLES CATTLE C | 12 | BL-HFRCF-NON WND | 438 | 107.00 | 469.02 |
| RUTHER/JAMES E | 13 | BL-HFRCF | 387 | 109.25 | 422.71 |
| RUTHER/JAMES E | 9 | BL-HFRCF | 349 | 109.75 | 382.91 |
| RUTHER/JAMES E | 1 | BL-HFRCF | 320 | 102.00 | 326.40 |
| SYBRANT CATTLE | 8 | BL-HFRCF | 306 | 112.00 | 342.30 |
| COOK/STANLEY | 19 | BL-HFRCF | 388 | 105.75 | 410.20 |
| COOK/STANLEY | 1 | BL-HFRCF | 240 | 90.00 | 216.00 |
| MAY LIVING REVO | 5 | Red-HFRCF | 414 | 102.00 | 422.28 |
| AMMON/RAYMOND | 7 | CH-HFRCF | 441 | 106.50 | 470.12 |
| SNYDER/GENE | 9 | BL-HFRCF | 524 | 100.50 | 527.07 |
| KUHRE/DOUG | 22 | BL-HFRCF | 497 | 110.50 | 548.98 |
| STEC/J0 | 8 | BL-HFRCF | 488 | 109.00 | 531.38 |
| STEC/J0 | 2 | XBR-HFRCF | 465 | 91.00 | 423.15 |
| KNOX/PAUL | 6 | BL-HFRCF | 554 | 108.50 | 601.27 |
| FOCKEN/BEULAH | 1 | BL-HFRCF | 360 | 60.00 | 216.00 |
| HALLOCK/STEVE | 1 | BL-HFRCF | 450 | 96.00 | 432.00 |
| STAHL/JAMES A | 1 | BL-HFRCF | 450 | 76.00 | 342.00 |
| WALKING Y RANCH | 1 | BL-HFRCF | 435 | 105.00 | 456.75 |
| WALKING Y RANCH | 3 | BL-HFRCF | 490 | 105.00 | 514.50 |
| CRONK/DRAYTON | 1 | BL-HFRCF | 325 | 102.00 | 331.50 |
| SCHELL/WILLIAM | 1 | XBR-HFRCF | 355 | 70.00 | 248.50 |
| SCHELL/WILLIAM | 3 | BL-HFRCF | 405 | 76.00 | 307.80 |
| LACKAFF CATTLE | 5 | Red-HFRCF | 572 | 71.00 | 406.12 |
| LACKAFF CATTLE | 1 | Red-HFRCF | 420 | 87.50 | 367.50 |
| LACKAFF CATTLE | 2 | Red-HFRCF | 338 | 95.00 | 320.62 |
| LACKAFF CATTLE | 1 | Red-HFRCF | 740 | 50.00 | 370.00 |
| ==== | ==== | ====== | ======= | ||
| 583 | 467 | 107.49 | 502.36 | ||
| STRCF(S) | |||||
| DEARMONT/RON | 77 | BL-STRCF | 444 | 135.00 | 599.87 |
| DEARMONT/RON | 30 | BL-STRCF | 542 | 130.00 | 704.82 |
| DEARMONT/RON | 26 | BL-STRCF | 388 | 140.00 | 542.50 |
| FISCHER/BEN | 45 | BL-STRCF | 499 | 132.75 | 662.57 |
| FISCHER/BEN | 57 | BL-STRCF | 564 | 129.50 | 730.43 |
| FISCHER/BEN | 10 | BL-STRCF | 420 | 136.00 | 571.20 |
| FISCHER/BEN | 2 | Mxd-STRCF | 375 | 91.00 | 341.25 |
| HERRINGTON/WILL | 53 | BL-STRCF | 473 | 132.25 | 625.82 |
| HERRINGTON/WILL | 18 | BL-STRCF | 533 | 125.00 | 665.97 |
| HERRINGTON/WILL | 8 | BL-STRCF | 405 | 137.00 | 554.85 |
| BREINER/LONNIE | 26 | Red-STRCF | 567 | 113.50 | 643.02 |
| BREINER/LONNIE | 40 | Red-STRCF | 513 | 119.50 | 613.33 |
| BREINER/LONNIE | 15 | Red-STRCF | 434 | 125.00 | 542.08 |
| BREINER/LONNIE | 12 | Red-STRCF | 620 | 107.50 | 666.05 |
| GRAFF/TODD | 20 | CH-STRCF | 471 | 128.25 | 603.74 |
| GRAFF/TODD | 1 | BL-STRCF | 720 | 100.00 | 720.00 |
| GRAFF/TODD | 28 | CH-STRCF | 538 | 121.50 | 653.28 |
| SHINN TURKEY TR | 12 | BL-STRCF | 445 | 129.25 | 575.70 |
| SHINN TURKEY TR | 16 | BL-STRCF | 503 | 124.75 | 627.65 |
| SHINN TURKEY TR | 12 | CH-STRCF | 443 | 130.25 | 577.44 |
| SHINN TURKEY TR | 25 | CH-STRCF | 490 | 128.00 | 627.71 |
| SHINN TURKEY TR | 8 | CH-STRCF | 355 | 133.00 | 472.15 |
| SHINN TURKEY TR | 3 | CH-STRCF | 293 | 122.00 | 357.87 |
| PAINTER/CLINT | 11 | BL-STRCF | 450 | 128.00 | 576.00 |
| PAINTER/CLINT | 16 | BL-STRCF | 509 | 118.00 | 601.06 |
| PAINTER/CLINT | 4 | BL-STRCF | 396 | 116.00 | 459.65 |
| STRELOW/MONTE | 13 | BL-STRCF | 498 | 117.50 | 584.79 |
| STRELOW/MONTE | 11 | BL-STRCF | 427 | 125.00 | 534.09 |
| D & B LAND & CA | 8 | BL-STRCF | 579 | 118.00 | 683.66 |
| D & B LAND & CA | 3 | BL-STRCF | 520 | 112.00 | 582.40 |
| D & B LAND & CA | 1 | CH-STRCF | 540 | 110.00 | 594.00 |
| D & B LAND & CA | 1 | BL-STRCF | 410 | 106.00 | 434.60 |
| SCHELL/WILLIAM | 7 | BL-STRCF-Full | 519 | 110.00 | 570.43 |
| NOLLES CATTLE C | 13 | BL-STRCF-NON WND | 563 | 122.00 | 686.48 |
| NOLLES CATTLE C | 7 | BL-STRCF-NON WND | 400 | 130.00 | 520.00 |
| NOLLES CATTLE C | 6 | BL-STRCF-NON WND | 672 | 102.00 | 685.10 |
| RUTHER/JAMES E | 10 | BL-STRCF | 408 | 120.00 | 490.20 |
| RUTHER/JAMES E | 1 | BL-STRCF | 485 | 71.00 | 344.35 |
| RUTHER/JAMES E | 1 | BL-STRCF-LMP | 290 | 116.00 | 336.40 |
