
Bassett Livestock Auction
MARKET REPORT 2009-04-08
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| YHFR(S) | |||||
| BOECKENHAUER/LA | 37 | BL-YHFR | 490 | 116.25 | 569.47 |
| BOECKENHAUER/LA | 17 | BL-YHFR | 398 | 115.00 | 457.97 |
| THOMAS/LORRIN | 11 | BL-YHFR | 507 | 109.00 | 552.43 |
| SCHUMACHER/PAT | 46 | BL-YHFR | 721 | 93.75 | 676.22 |
| SCHUMACHER/PAT | 22 | BL-YHFR | 809 | 88.00 | 711.60 |
| SCHUMACHER/PAT | 25 | BL-YHFR | 628 | 96.50 | 605.83 |
| APPLEMAN/BOB | 13 | BL-YHFR | 620 | 99.00 | 613.42 |
| SCHAAF/JOHN & L | 29 | BL-YHFR | 534 | 110.25 | 588.32 |
| SCHAAF/JOHN & L | 31 | BL-YHFR | 594 | 106.25 | 630.82 |
| DICKAU/EDWIN | 100 | BL-YHFR | 566 | 112.75 | 638.16 |
| DICKAU/EDWIN | 94 | BL-YHFR | 608 | 108.00 | 656.33 |
| DICKAU/EDWIN | 64 | BL-YHFR | 516 | 113.25 | 584.83 |
| FRANK/TOM & DEB | 93 | BL-YHFR | 599 | 110.00 | 659.11 |
| FRANK/TOM & DEB | 86 | BL-YHFR | 642 | 104.50 | 671.29 |
| FRANK/TOM & DEB | 14 | BL-YHFR | 748 | 92.00 | 688.03 |
| DAVIS/GARY | 52 | BL-YHFR | 699 | 100.25 | 701.08 |
| DAVIS/GARY | 35 | BL-YHFR | 640 | 103.50 | 662.25 |
| DAVIS/GARY | 11 | BL-YHFR | 728 | 94.50 | 687.70 |
| DAVIS/GARY | 19 | BL-YHFR | 541 | 106.75 | 577.01 |
| HANNA/SHIRLEY | 80 | BL-YHFR | 651 | 101.85 | 663.30 |
| HANNA/SHIRLEY | 79 | BL-YHFR | 573 | 110.00 | 630.83 |
| BURDICK/BEN | 80 | BL-YHFR | 673 | 100.50 | 676.80 |
| BURDICK/BEN | 93 | BL-YHFR | 652 | 100.50 | 655.20 |
| BURDICK/BEN | 23 | BL-YHFR | 610 | 98.00 | 598.01 |
| BURDICK/BEN | 16 | Mxd-YHFR | 715 | 94.75 | 677.76 |
| SHOVEL DOT RANC | 43 | BL-YHFR | 760 | 108.00 | 821.30 |
| SHOVEL DOT RANC | 18 | Bwf-YHFR | 756 | 114.75 | 867.32 |
| SHOVEL DOT RANC | 17 | Bwf-YHFR | 756 | 114.75 | 867.71 |
| SMITH LIVING RE | 50 | BL-YHFR | 766 | 117.00 | 896.10 |
| SMITH LIVING RE | 25 | BL-YHFR | 784 | 117.00 | 917.28 |
| SMITH LIVING RE | 11 | BL-YHFR | 718 | 102.00 | 732.55 |
| ALBERTS/BOB | 58 | BL-YHFR | 768 | 106.00 | 814.28 |
| ALBERTS/BOB | 16 | BL-YHFR | 800 | 103.00 | 824.00 |
| ALBERTS/BOB | 16 | BL-YHFR | 771 | 101.00 | 778.96 |
| ALBERTS/BOB | 67 | BL-YHFR | 716 | 104.00 | 744.61 |
| CARSON/DAN | 30 | BL-YHFR | 743 | 105.00 | 780.33 |
| CARSON/DAN | 10 | BL-YHFR | 748 | 96.50 | 721.82 |
| CARSON/DAN | 12 | Bwf-YHFR | 755 | 97.00 | 732.35 |
| CARSON/DAN | 15 | BL-YHFR | 836 | 90.25 | 754.49 |
| CARSON/DAN | 9 | BL-YHFR | 624 | 105.00 | 655.67 |
| LEBER/JERRY & J | 28 | BL-YHFR | 865 | 86.75 | 750.39 |
| LEBER/JERRY & J | 19 | BL-YHFR | 856 | 87.00 | 744.54 |
| BECK/KEN | 30 | BL-YHFR | 754 | 104.50 | 787.76 |
| BECK/KEN | 39 | BL-YHFR | 782 | 89.50 | 699.48 |
| SCHULTZ BROS FA | 42 | BL-YHFR | 684 | 108.25 | 740.61 |
| SCHULTZ BROS FA | 29 | BL-YHFR | 592 | 108.00 | 639.25 |
| SCHULTZ BROS FA | 15 | BL-YHFR-Eye | 659 | 94.00 | 619.46 |
| KREITMAN/STEVE | 25 | BL-YHFR | 623 | 106.50 | 663.92 |
| KREITMAN/STEVE | 45 | BL-YHFR | 590 | 110.50 | 651.46 |
| KREITMAN/STEVE | 13 | BL-YHFR | 530 | 108.00 | 571.98 |
| KAUP/JERRY | 31 | Bwf-YHFR | 643 | 107.75 | 692.73 |
| KAUP/JERRY | 9 | Bwf-YHFR | 526 | 104.50 | 549.21 |
| WENTWORTH/RUSS | 20 | BL-YHFR | 676 | 100.00 | 676.00 |
| WENTWORTH/RUSS | 15 | BL-YHFR | 788 | 89.00 | 701.02 |
| COOK/CARLYLE | 21 | BL-YHFR | 710 | 94.75 | 672.27 |
| BECK/BOB | 17 | BL-YHFR | 726 | 93.25 | 677.16 |
| BECK/BOB | 7 | BL-YHFR | 671 | 94.50 | 634.50 |
| COLBURN/GARY TI | 82 | BL-YHFR | 630 | 97.50 | 614.13 |
| COLBURN/GARY TI | 126 | BL-YHFR | 741 | 91.90 | 681.41 |
| COLBURN/GARY TI | 74 | BL-YHFR | 705 | 94.75 | 667.92 |
| COLBURN/GARY TI | 30 | BL-YHFR | 705 | 93.25 | 657.57 |
| COLBURN/GARY TI | 13 | BL-YHFR-Open | 985 | 80.00 | 788.31 |
| VAN EPPS/VERNON | 61 | BL-YHFR | 712 | 96.50 | 687.13 |
| SCHMIDT/ARVIN | 18 | BL-YHFR | 656 | 98.50 | 646.54 |
| DEARMONT/RON | 21 | BL-YHFR | 555 | 104.00 | 577.20 |
| DEARMONT/RON | 25 | BL-YHFR-PCKO | 857 | 87.00 | 745.76 |
| HOLLENBECK/DOYL | 11 | BL-YHFR | 504 | 108.25 | 545.68 |
| LAWRENCE/WILLIA | 26 | BL-YHFR | 607 | 100.25 | 608.63 |
| LAWRENCE/WILLIA | 8 | BL-YHFR | 546 | 106.25 | 580.39 |
| ELLWANGER/DALE | 11 | BL-YHFR | 684 | 99.25 | 678.51 |
| LURZ/RANDY | 7 | BL-YHFR | 516 | 104.00 | 536.34 |
| LURZ/RANDY | 7 | BL-YHFR | 629 | 96.50 | 606.57 |
| WHERLEY/RON & T | 15 | BL-YHFR | 513 | 103.50 | 530.61 |
| WHERLEY/RON & T | 19 | BL-YHFR | 631 | 99.50 | 627.37 |
| WHERLEY/RON & T | 10 | Mxd-YHFR | 732 | 95.50 | 698.58 |
| WHERLEY/RON & T | 5 | XBR-YHFR | 588 | 93.00 | 546.84 |
| ==== | ==== | ====== | ======= | ||
| 2541 | 666 | 101.93 | 678.86 | ||
| YSTR(S) | |||||
| BOECKENHAUER/LA | 25 | BL-YSTR | 456 | 127.25 | 580.26 |
| BOECKENHAUER/LA | 7 | BL-YSTR | 385 | 130.50 | 502.42 |
| MONAHAN CATTLE | 96 | Rwf-YSTR | 630 | 114.75 | 722.63 |
| MONAHAN CATTLE | 91 | Hfrd-YSTR | 566 | 119.50 | 676.09 |
| MONAHAN CATTLE | 90 | Hfrd-YSTR | 572 | 119.50 | 683.14 |
| MONAHAN CATTLE | 266 | Hfrd-YSTR | 620 | 115.75 | 718.19 |
| MONAHAN CATTLE | 84 | Hfrd-YSTR | 678 | 107.00 | 725.63 |
| MONAHAN CATTLE | 19 | Hfrd-YSTR | 578 | 114.50 | 661.99 |
| KERNER BROS | 37 | BL-YSTR | 593 | 120.25 | 712.73 |
| KERNER BROS | 18 | Rwf-YSTR | 630 | 116.25 | 732.70 |
| SCHUMACHER/PAT | 73 | BL-YSTR | 826 | 95.35 | 787.81 |
| SCHUMACHER/PAT | 42 | BL-YSTR | 726 | 103.25 | 749.91 |
| SCHUMACHER/PAT | 20 | BL-YSTR | 616 | 113.25 | 697.34 |
| APPLEMAN/BOB | 21 | BL-YSTR | 672 | 107.50 | 722.04 |
| FRANK/TOM & DEB | 70 | BL-YSTR | 606 | 125.50 | 760.26 |
| FRANK/TOM & DEB | 170 | BL-YSTR | 660 | 120.00 | 791.72 |
| FRANK/TOM & DEB | 140 | BL-YSTR | 741 | 110.60 | 819.82 |
| BAMMERLIN/GREGO | 68 | BL-YSTR | 617 | 124.50 | 768.06 |
| BAMMERLIN/GREGO | 80 | BL-YSTR | 661 | 118.90 | 785.63 |
| SCHULTZ BROS FA | 70 | BL-YSTR | 704 | 112.10 | 788.86 |
| SCHULTZ BROS FA | 45 | BL-YSTR | 804 | 99.90 | 802.86 |
| SCHULTZ BROS FA | 23 | BL-YSTR | 614 | 121.75 | 747.44 |
| BECK/KEN | 64 | BL-YSTR | 881 | 92.50 | 814.51 |
| KREITMAN/STEVE | 32 | BL-YSTR | 683 | 114.00 | 778.58 |
| KREITMAN/STEVE | 21 | BL-YSTR | 661 | 114.00 | 753.49 |
| KREITMAN/STEVE | 15 | BL-YSTR | 577 | 120.50 | 695.69 |
| KREITMAN/STEVE | 10 | BL-YSTR | 757 | 103.50 | 783.50 |
| COOK/CARLYLE | 11 | BL-YSTR | 705 | 108.00 | 761.40 |
| KAUP/JERRY | 18 | Bwf-YSTR | 695 | 109.75 | 762.46 |
| KAUP/JERRY | 8 | Bwf-YSTR | 586 | 120.00 | 703.50 |
| BECK/BOB | 23 | BL-YSTR | 716 | 103.50 | 741.37 |
| BECK/BOB | 21 | BL-YSTR | 833 | 94.25 | 784.74 |
| COLBURN/GARY TI | 52 | BL-YSTR | 672 | 103.25 | 694.06 |
| COLBURN/GARY TI | 34 | BL-YSTR | 770 | 96.00 | 739.34 |
| COLBURN/GARY TI | 16 | BL-YSTR | 615 | 112.75 | 693.06 |
| SCHMIDT/ARVIN | 20 | BL-YSTR | 652 | 112.75 | 734.85 |
| DEARMONT/RON | 7 | BL-YSTR | 533 | 119.50 | 636.76 |
| DEARMONT/RON | 17 | BL-YSTR | 621 | 111.00 | 688.85 |
| HOLLENBECK/DOYL | 9 | BL-YSTR | 487 | 120.00 | 584.67 |
| LAWRENCE/WILLIA | 24 | BL-YSTR | 583 | 114.75 | 668.90 |
| LURZ/RANDY | 15 | BL-YSTR | 496 | 118.00 | 585.67 |
| LURZ/RANDY | 14 | BL-YSTR | 593 | 115.00 | 682.20 |
| LURZ/RANDY | 5 | BL-YSTR-HRNS | 743 | 86.00 | 638.98 |
| HYSELL/MARK | 8 | BL-YSTR | 504 | 111.00 | 559.16 |
| ==== | ==== | ====== | ======= | ||
| 1999 | 660 | 112.16 | 741.25 | ||
| HFRCF(S) | |||||
| KELLER/KARL | 17 | BL-HFRCF | 524 | 104.50 | 547.09 |
| KELLER/KARL | 10 | BL-HFRCF | 568 | 99.00 | 562.81 |
| KELLER/KARL | 9 | BL-HFRCF | 443 | 110.00 | 487.06 |
| ==== | ==== | ====== | ======= | ||
| 36 | 515 | 104.00 | 536.45 | ||
| STRCF(S) | |||||
| KELLER/KARL | 23 | BL-STRCF | 551 | 115.75 | 637.63 |
| KELLER/KARL | 11 | BL-STRCF | 598 | 110.75 | 662.49 |
| ==== | ==== | ====== | ======= | ||
| 34 | 566 | 114.04 | 645.67 |
Return to BLA Home Page
Return to BLA April 2009 Calendar
This page was created by CMK Creations © 2009
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.
