Bassett Livestock Auction
Report 2/11/2009

 

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
BULL(S)          
BUOY/LEROY 1 BL-BULL 1965 67.25 1321.46
KICKEN/GEORGE 1 BL-BULL 2100 67.25 1412.25
MORRIS/JAMES 2 BL-BULL 1948 68.25 1329.17
KEYS/TED 1 BL-BULL 2400 70.00 1680.00
  ====   ==== ====== =======
  5   2072 68.26 1414.41
           
COW(S)          
MORDHORST/JEFF 1 Bwf-COW 1265 53.00 670.45
MORDHORST/JEFF 1 Red-COW 1155 55.50 641.02
WILLIAMS & WILL 1 BL-COW 1340 53.75 720.25
WESTON/BEN 1 BL-COW 1175 55.25 649.19
WESTON/BEN 1 BL-COW 1275 54.50 694.88
WESTON/BEN 1 BL-COW 1475 55.00 811.25
WESTON/BEN 1 BL-COW 1165 57.50 669.88
COULON/JEFFERY 1 BL-COW 1570 53.50 839.95
COULON/JEFFERY 1 XBR-COW 1515 55.75 844.61
COULON/JEFFERY 1 CH-COW 1420 57.50 816.50
COULON/JEFFERY 1 CH-COW-YNG 1375 58.50 804.38
SMITH/BOBBY 1 BL-COW 1240 55.50 688.20
COULON/LENORA 1 CH-COW 1275 56.00 714.00
SALZMAN/STEVE 1 BL-COW 1215 56.00 680.40
SALZMAN/JOHN 1 Bwf-COW 1190 53.75 639.62
THIEDE/JOHN 1 BL-COW 1445 55.75 805.59
SIMONSON/GORDON 1 BL-COW 1355 54.25 735.09
SIMONSON/GORDON 1 BL-COW 1235 55.75 688.51
SCHUKEI/EDWARD 1 BL-COW 1370 55.50 760.35
GANSER/LUKE 1 Bwf-COW 1345 54.50 733.02
BEEL/JOHN 1 BL-COW 1450 55.25 801.12
BEEL/JOHN 1 BL-COW 1435 56.00 803.60
SPENCER/EL 1 Bwf-COW 1465 54.75 802.09
SPENCER/EL 1 Bwf-COW 1290 54.25 699.83
  ====   ==== ====== =======
  24   1335 55.29 738.07
           
HFRT(S)          
COSGROVE/GENE 2 BL-HFRT 1098 68.50 751.79
COSGROVE/KEITH 1 BL-HFRT 1065 79.75 849.34
KELLER/MICHAEL 1 BL-HFRT 855 84.25 720.34
  ====   ==== ====== =======
  4   1028 74.68 768.32
           
YHFR(S)          
MUNK/RICHARD D 160 BL-YHFR-Open 708 101.60 719.36
MUNK/RICHARD D 88 BL-YHFR-Open 657 103.75 681.33
JOCHEM/DEAN 8 BL-YHFR 538 104.50 562.34
JOCHEM/DEAN 13 BL-YHFR 629 102.00 641.82
EINSPAHR/RICHAR 12 BL-YHFR 651 99.85 649.86
COOK/RICK 7 BL-YHFR 499 104.75 522.25
COOK/RICK 5 BL-YHFR 403 108.00 435.24
  ====   ==== ====== =======
  293   671 102.36 687.81
           
YSTR(S)          
KOZAK/BRIAN 92 BL-YSTR 610 124.00 756.06
KOZAK/BRIAN 100 BL-YSTR 546 129.85 709.24
JOCHEM/DEAN 8 BL-YSTR 574 120.00 689.25
JOCHEM/DEAN 22 BL-YSTR 679 111.00 753.79
JOCHEM/DEAN 9 BL-YSTR 787 98.25 773.45
IVERSON/TIM 17 BL-YSTR 555 125.50 696.52
IVERSON/TIM 11 BL-YSTR 638 112.25 715.85
EINSPAHR/RICHAR 9 BL-YSTR 726 100.75 731.56
BASSETT LIVESTO 16 BL-YSTR 709 105.50 748.06
  ====   ==== ====== =======
  284   604 121.05 731.72
           
HFRCF(S)          
IVERSON/TIM 10 BL-HFRCF-WND 449 114.00 511.86
IVERSON/TIM 6 BL-HFRCF-WND 363 116.00 421.47
  ====   ==== ====== =======
  16   416 114.65 477.96
           
STRCF(S)          
IVERSON/TIM 6 BL-STRCF-WND 440 121.00 532.40
D & B LAND & CA 17 BL-STRCF 627 116.50 730.52
EVERGREEN TRUST 14 XBR-STRCF 628 110.00 690.64
  ====   ==== ====== =======
  37   597 114.45 683.31
NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
BULL(S)          
BUOY/LEROY 1 BL-BULL 1965 67.25 1321.46
KICKEN/GEORGE 1 BL-BULL 2100 67.25 1412.25
MORRIS/JAMES 2 BL-BULL 1948 68.25 1329.17
KEYS/TED 1 BL-BULL 2400 70.00 1680.00
  ====   ==== ====== =======
  5   2072 68.26 1414.41
           
COW(S)          
MORDHORST/JEFF 1 Bwf-COW 1265 53.00 670.45
MORDHORST/JEFF 1 Red-COW 1155 55.50 641.02
WILLIAMS & WILL 1 BL-COW 1340 53.75 720.25
WESTON/BEN 1 BL-COW 1175 55.25 649.19
WESTON/BEN 1 BL-COW 1275 54.50 694.88
WESTON/BEN 1 BL-COW 1475 55.00 811.25
WESTON/BEN 1 BL-COW 1165 57.50 669.88
COULON/JEFFERY 1 BL-COW 1570 53.50 839.95
COULON/JEFFERY 1 XBR-COW 1515 55.75 844.61
COULON/JEFFERY 1 CH-COW 1420 57.50 816.50
COULON/JEFFERY 1 CH-COW-YNG 1375 58.50 804.38
SMITH/BOBBY 1 BL-COW 1240 55.50 688.20
COULON/LENORA 1 CH-COW 1275 56.00 714.00
SALZMAN/STEVE 1 BL-COW 1215 56.00 680.40
SALZMAN/JOHN 1 Bwf-COW 1190 53.75 639.62
THIEDE/JOHN 1 BL-COW 1445 55.75 805.59
SIMONSON/GORDON 1 BL-COW 1355 54.25 735.09
SIMONSON/GORDON 1 BL-COW 1235 55.75 688.51
SCHUKEI/EDWARD 1 BL-COW 1370 55.50 760.35
GANSER/LUKE 1 Bwf-COW 1345 54.50 733.02
BEEL/JOHN 1 BL-COW 1450 55.25 801.12
BEEL/JOHN 1 BL-COW 1435 56.00 803.60
SPENCER/EL 1 Bwf-COW 1465 54.75 802.09
SPENCER/EL 1 Bwf-COW 1290 54.25 699.83
  ====   ==== ====== =======
  24   1335 55.29 738.07
           
HFRT(S)          
COSGROVE/GENE 2 BL-HFRT 1098 68.50 751.79
COSGROVE/KEITH 1 BL-HFRT 1065 79.75 849.34
KELLER/MICHAEL 1 BL-HFRT 855 84.25 720.34
  ====   ==== ====== =======
  4   1028 74.68 768.32
           
YHFR(S)          
MUNK/RICHARD D 160 BL-YHFR-Open 708 101.60 719.36
MUNK/RICHARD D 88 BL-YHFR-Open 657 103.75 681.33
JOCHEM/DEAN 8 BL-YHFR 538 104.50 562.34
JOCHEM/DEAN 13 BL-YHFR 629 102.00 641.82
EINSPAHR/RICHAR 12 BL-YHFR 651 99.85 649.86
COOK/RICK 7 BL-YHFR 499 104.75 522.25
COOK/RICK 5 BL-YHFR 403 108.00 435.24
  ====   ==== ====== =======
  293   671 102.36 687.81
           
YSTR(S)          
KOZAK/BRIAN 92 BL-YSTR 610 124.00 756.06
KOZAK/BRIAN 100 BL-YSTR 546 129.85 709.24
JOCHEM/DEAN 8 BL-YSTR 574 120.00 689.25
JOCHEM/DEAN 22 BL-YSTR 679 111.00 753.79
JOCHEM/DEAN 9 BL-YSTR 787 98.25 773.45
IVERSON/TIM 17 BL-YSTR 555 125.50 696.52
IVERSON/TIM 11 BL-YSTR 638 112.25 715.85
EINSPAHR/RICHAR 9 BL-YSTR 726 100.75 731.56
BASSETT LIVESTO 16 BL-YSTR 709 105.50 748.06
  ====   ==== ====== =======
  284   604 121.05 731.72
           
HFRCF(S)          
IVERSON/TIM 10 BL-HFRCF-WND 449 114.00 511.86
IVERSON/TIM 6 BL-HFRCF-WND 363 116.00 421.47
  ====   ==== ====== =======
  16   416 114.65 477.96
           
STRCF(S)          
IVERSON/TIM 6 BL-STRCF-WND 440 121.00 532.40
D & B LAND & CA 17 BL-STRCF 627 116.50 730.52
EVERGREEN TRUST 14 XBR-STRCF 628 110.00 690.64
  ====   ==== ====== =======
  37   597 114.45 683.31

Return to BLA Home Page Return to BLA May 2009 Calendar

This page was created by CMK Creations © 2007
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.