
Bassett Livestock Auction
MARKET REPORT 2009-07-29
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| YHFR(S) | |||||
| ORMESHER/BETTY | 48 | BL-YHFR-Open | 792 | 97.75 | 773.85 |
| MORTON/TED | 21 | BL-YHFR-Open | 815 | 99.35 | 809.47 |
| PALMER/BRUCE | 62 | BL-YHFR | 806 | 99.35 | 800.49 |
| PALMER/BRUCE | 12 | BL-YHFR | 885 | 95.50 | 845.57 |
| DEXTER/BOB & JO | 54 | BL-YHFR-Open | 788 | 98.10 | 773.26 |
| DEXTER/BOB & JO | 65 | BL-YHFR-Open | 872 | 96.75 | 843.81 |
| KUCHERA/CLAY | 64 | BL-YHFR-Open | 887 | 97.75 | 866.61 |
| BLOOMQUIST/TONY | 36 | BL-YHFR-Open | 862 | 96.35 | 830.75 |
| BLOOMQUIST/TONY | 25 | BL-YHFR-Open | 730 | 98.25 | 716.83 |
| BLOOMQUIST/TONY | 13 | BL-YHFR | 933 | 94.85 | 884.66 |
| SALZMAN/STEVE | 21 | BL-YHFR-Open | 743 | 98.00 | 728.23 |
| SALZMAN/STEVE | 13 | BL-YHFR-Open | 782 | 97.00 | 758.47 |
| LANKA/GREG | 13 | BL-YHFR | 715 | 97.75 | 698.54 |
| BURKINSHAW/HARO | 13 | BL-YHFR-Open | 820 | 96.50 | 790.93 |
| HEYDEN/BRUCE | 12 | BL-YHFR-Open | 745 | 98.00 | 730.10 |
| ==== | ==== | ====== | ======= | ||
| 472 | 821 | 97.64 | 802.11 | ||
| YSTR(S) | |||||
| ORMESHER/BETTY | 65 | BL-YSTR | 841 | 104.10 | 875.88 |
| ORMESHER/BETTY | 32 | BL-YSTR | 921 | 99.75 | 919.10 |
| GRAFF/TODD | 56 | BL-YSTR | 805 | 104.25 | 838.84 |
| LEONARD/JOE | 63 | BL-YSTR | 917 | 100.75 | 924.10 |
| LEONARD/JOE | 60 | Red-YSTR | 935 | 100.50 | 939.67 |
| LEONARD/JOE | 12 | Red-YSTR | 1007 | 95.00 | 956.73 |
| SYBRANT/KYLE | 58 | BL-YSTR | 900 | 103.00 | 927.09 |
| SYBRANT/KYLE | 57 | BL-YSTR | 898 | 103.00 | 925.10 |
| SYBRANT/KYLE | 58 | BL-YSTR | 908 | 103.00 | 934.73 |
| SYBRANT/KYLE | 58 | BL-YSTR | 891 | 103.00 | 918.21 |
| SYBRANT/KYLE | 58 | BL-YSTR | 897 | 103.00 | 924.07 |
| MORTON/TED | 52 | BL-YSTR | 893 | 102.85 | 918.93 |
| MURPHY/TERRY | 62 | BL-YSTR | 995 | 97.60 | 970.73 |
| MURPHY/TERRY | 45 | BL-YSTR | 1067 | 95.00 | 1013.97 |
| MASHINO/CECIL | 51 | Bwf-YSTR | 876 | 100.00 | 876.18 |
| BLOOMQUIST/TONY | 17 | BL-YSTR | 757 | 106.75 | 807.85 |
| BLOOMQUIST/TONY | 20 | BL-YSTR | 868 | 100.75 | 875.01 |
| SALZMAN/STEVE | 25 | BL-YSTR | 752 | 108.25 | 813.82 |
| SALZMAN/STEVE | 18 | BL-YSTR | 850 | 102.25 | 869.41 |
| THIEDE/ORRIN | 20 | BL-YSTR | 1076 | 94.35 | 1014.73 |
| LANKA/GREG | 15 | BL-YSTR | 818 | 101.75 | 832.32 |
| LANKA/GREG | 10 | BL-YSTR | 918 | 98.25 | 902.43 |
| CHURCHILL/LINN | 46 | BL-YSTR | 759 | 108.00 | 819.39 |
| CHURCHILL/LINN | 22 | BL-YSTR | 874 | 100.50 | 878.00 |
| ALBERTS/BOB | 11 | BL-YSTR | 885 | 100.25 | 886.76 |
| ==== | ==== | ====== | ======= | ||
| 991 | 895 | 101.59 | 909.23 | ||
| HFRCF(S) | |||||
| THIEDE/ORRIN | 15 | BL-HFRCF | 658 | 102.00 | 670.82 |
| BURDICK/BEN | 21 | BL-HFRCF | 509 | 116.50 | 593.04 |
| BURDICK/BEN | 29 | BL-HFRCF | 605 | 110.00 | 665.31 |
| SYBRANT/DAVE | 34 | BL-HFRCF | 540 | 113.75 | 614.08 |
| ORMESHER/BETTY | 29 | BL-HFRCF-Open | 638 | 106.00 | 676.21 |
| DANIELS/LORAN | 13 | BL-HFRCF | 608 | 106.50 | 648.01 |
| STRAKA/BERT D. | 45 | BL-HFRCF | 676 | 103.85 | 702.26 |
| STRAKA/BERT D. | 14 | BL-HFRCF | 761 | 95.75 | 728.38 |
| STRAKA/BERT D. | 16 | BL-HFRCF | 602 | 109.00 | 655.70 |
| KELLER/MICHAEL | 18 | BL-HFRCF | 649 | 102.75 | 667.30 |
| KELLER/MICHAEL | 37 | BL-HFRCF | 730 | 96.50 | 704.71 |
| NOLL/LARRY | 33 | BL-HFRCF | 564 | 116.00 | 654.17 |
| NOLL/LARRY | 14 | BL-HFRCF | 486 | 125.00 | 607.59 |
| NOLL/LARRY | 12 | BL-HFRCF | 648 | 106.75 | 691.21 |
| HIDDEN VALLEY R | 11 | Red-HFRCF | 482 | 119.00 | 573.90 |
| BECK/CLAY | 17 | BL-HFRCF | 486 | 121.00 | 588.27 |
| BECK/CLAY | 31 | BL-HFRCF | 545 | 117.75 | 641.55 |
| BECK/CLAY | 14 | BL-HFRCF | 690 | 101.75 | 701.71 |
| CROSS T RANCH, | 12 | BL-HFRCF-Open | 592 | 113.25 | 670.53 |
| OLBERDING/RALPH | 20 | BL-HFRCF | 620 | 111.25 | 690.03 |
| HERRINGTON RANC | 17 | BL-HFRCF | 538 | 115.25 | 619.98 |
| HALLOCK/STEVE | 13 | BL-HFRCF | 543 | 117.00 | 634.95 |
| STEINHAUSER/JER | 12 | BL-HFRCF | 629 | 111.25 | 699.48 |
| JOHNSON/JOSEPH | 10 | BL-HFRCF | 455 | 113.00 | 514.15 |
| ALBERTS/BOB | 18 | BL-HFRCF | 612 | 113.50 | 695.19 |
| ALBERTS/BOB | 13 | BL-HFRCF | 730 | 101.50 | 740.56 |
| ==== | ==== | ====== | ======= | ||
| 518 | 605 | 108.90 | 659.90 | ||
| STRCF(S) | |||||
| THIEDE/ORRIN | 13 | BL-STRCF | 730 | 109.00 | 795.70 |
| THIEDE/ORRIN | 17 | BL-STRCF | 814 | 102.75 | 836.51 |
| CHURCHILL/LINN | 18 | BL-STRCF | 660 | 112.75 | 744.15 |
| CHURCHILL/LINN | 12 | BL-STRCF | 726 | 109.00 | 791.16 |
| BURDICK/BEN | 37 | BL-STRCF | 582 | 121.75 | 708.29 |
| BURDICK/BEN | 17 | BL-STRCF | 522 | 128.00 | 668.24 |
| BURDICK/BEN | 10 | BL-STRCF | 656 | 115.00 | 754.98 |
| BURDICK/BEN | 10 | BL-STRCF | 438 | 129.00 | 565.66 |
| SYBRANT/DAVE | 16 | BL-STRCF | 625 | 116.25 | 726.93 |
| SYBRANT/DAVE | 11 | BL-STRCF | 549 | 124.00 | 680.31 |
| ORMESHER/BETTY | 16 | BL-STRCF | 711 | 111.25 | 790.92 |
| KOZAK/BRIAN | 109 | BL-STRCF | 544 | 124.25 | 675.79 |
| DANIELS/LORAN | 14 | BL-STRCF | 688 | 105.75 | 727.79 |
| STRAKA/BERT D. | 41 | BL-STRCF | 674 | 117.25 | 790.58 |
| STRAKA/BERT D. | 37 | BL-STRCF | 749 | 105.75 | 792.12 |
| KELLER/MICHAEL | 10 | BL-STRCF | 670 | 108.25 | 725.27 |
| KELLER/MICHAEL | 39 | BL-STRCF | 768 | 105.25 | 808.67 |
| KELLER/MICHAEL | 11 | BL-STRCF | 914 | 95.50 | 872.96 |
| NOLL/LARRY | 39 | BL-STRCF | 568 | 124.00 | 703.94 |
| NOLL/LARRY | 29 | BL-STRCF | 668 | 118.10 | 789.23 |
| NOLL/LARRY | 15 | BL-STRCF | 501 | 131.00 | 656.75 |
| HIDDEN VALLEY R | 53 | Red-STRCF-DRG FR | 536 | 126.75 | 679.67 |
| HIDDEN VALLEY R | 15 | Red-STRCF-DRG FR | 598 | 119.25 | 713.12 |
| JOHNSON/MIKE D | 33 | BL-STRCF | 531 | 132.00 | 701.00 |
| JOHNSON/MIKE D | 45 | BL-STRCF | 591 | 120.00 | 709.20 |
| JOHNSON/MIKE D | 13 | BL-STRCF | 686 | 111.50 | 765.06 |
| BECK/CLAY | 12 | BL-STRCF | 424 | 131.50 | 557.78 |
| BECK/CLAY | 14 | BL-STRCF | 515 | 130.00 | 669.04 |
| BECK/CLAY | 33 | BL-STRCF | 600 | 117.00 | 702.18 |
| OLBERDING/RALPH | 19 | BL-STRCF | 669 | 115.00 | 769.59 |
| OLBERDING/RALPH | 19 | BL-STRCF | 739 | 110.75 | 818.97 |
| HALLOCK/STEVE | 15 | BL-STRCF | 536 | 132.00 | 707.08 |
| MURPHY/TERRY | 24 | BL-STRCF | 727 | 113.10 | 822.33 |
| STEINHAUSER/JER | 13 | BL-STRCF | 745 | 108.75 | 810.19 |
| STEINHAUSER/JER | 14 | BL-STRCF | 672 | 112.50 | 756.16 |
| JOHNSON/JOSEPH | 11 | BL-STRCF | 507 | 134.00 | 679.14 |
| ALBERTS/BOB | 16 | BL-STRCF | 662 | 115.50 | 765.19 |
| ALBERTS/BOB | 17 | CH-STRCF | 703 | 108.50 | 763.01 |
| ALBERTS/BOB | 11 | BL-STRCF | 789 | 103.25 | 814.74 |
| ALBERTS/BOB | 11 | BL-STRCF | 560 | 123.00 | 688.80 |
| WHERLEY/RON & T | 10 | BL-STRCF | 666 | 107.50 | 715.41 |
| ==== | ==== | ====== | ======= | ||
| 919 | 627 | 116.82 | 732.45 | ||
Return to BLA Home Page
Return to BLA July 2009 Calendar
This page was created by CMK Creations © 2009
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.
