
Bassett Livestock Auction
MARKET REPORT 2009-09-09
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
|---|---|---|---|---|---|
| BULL(S) | |||||
| LACKAFF/LORA | 1 | Red-BULL | 1860 | 50.00 | 930.00 |
| LACKAFF/LORA | 1 | Red-BULL | 1985 | 50.00 | 992.50 |
| LACKAFF CATTLE | 1 | Red-BULL | 1360 | 60.50 | 822.80 |
| LACKAFF CATTLE | 1 | Red-BULL | 1605 | 51.00 | 818.55 |
| LACKAFF CATTLE | 1 | Red-BULL | 1660 | 55.00 | 913.00 |
| LACKAFF CATTLE | 1 | Red-BULL | 1350 | 59.00 | 796.50 |
| LACKAFF CATTLE | 1 | Red-BULL | 1265 | 64.50 | 815.92 |
| LACKAFF CATTLE | 1 | Red-BULL | 1905 | 55.50 | 1057.28 |
| LACKAFF CATTLE | 1 | Red-BULL | 1555 | 47.75 | 742.51 |
| LACKAFF CATTLE | 1 | Red-BULL | 1390 | 57.50 | 799.25 |
| LACKAFF CATTLE | 1 | Red-BULL | 1640 | 49.00 | 803.60 |
| LACKAFF CATTLE | 1 | Red-BULL | 1305 | 61.00 | 796.05 |
| LACKAFF CATTLE | 1 | Red-BULL | 1595 | 45.00 | 717.75 |
| LACKAFF CATTLE | 1 | Red-BULL | 1405 | 46.50 | 653.33 |
| LACKAFF CATTLE | 1 | Red-BULL | 1880 | 53.00 | 996.40 |
| LACKAFF CATTLE | 1 | Red-BULL | 1715 | 52.50 | 900.38 |
| LACKAFF CATTLE | 1 | Red-BULL | 1980 | 55.00 | 1089.00 |
| LACKAFF CATTLE | 1 | Red-BULL | 1880 | 57.00 | 1071.60 |
| LACKAFF CATTLE | 1 | Red-BULL | 1760 | 48.00 | 844.80 |
| LACKAFF CATTLE | 1 | Red-BULL | 1495 | 55.00 | 822.25 |
| LACKAFF CATTLE | 1 | Red-BULL-Eye | 1465 | 57.00 | 835.05 |
| LACKAFF CATTLE | 1 | Red-BULL | 1600 | 47.25 | 756.00 |
| LACKAFF CATTLE | 1 | Red-BULL | 1675 | 48.75 | 816.56 |
| LACKAFF CATTLE | 1 | Red-BULL | 1875 | 54.00 | 1012.50 |
| LACKAFF CATTLE | 1 | Red-BULL | 1655 | 51.75 | 856.46 |
| LACKAFF CATTLE | 1 | Red-BULL | 2015 | 48.00 | 967.20 |
| LACKAFF CATTLE | 1 | Red-BULL | 1680 | 54.25 | 911.40 |
| LACKAFF CATTLE | 1 | Red-BULL | 1910 | 57.00 | 1088.70 |
| KELLER/JAMES | 1 | BL-BULL | 1685 | 54.75 | 922.54 |
| GANSER/LUKE | 1 | BL-BULL | 1075 | 68.00 | 731.00 |
| CARPENTER/ALLAN | 1 | BL-BULL | 1710 | 45.50 | 778.05 |
| LUTHER/CURTIS | 1 | BL-BULL | 2270 | 52.50 | 1191.75 |
| LUTHER/CURTIS | 1 | BL-BULL | 2090 | 52.00 | 1086.80 |
| LUTHER/CURTIS | 1 | BL-BULL | 2055 | 50.00 | 1027.50 |
| FRANK/TOM & DEB | 1 | BL-BULL | 1700 | 50.00 | 850.00 |
| FRANK/TOM & DEB | 1 | BL-BULL | 1905 | 52.00 | 990.60 |
| FRANK/TOM & DEB | 1 | BL-BULL | 1950 | 52.75 | 1028.62 |
| FRANK/TOM & DEB | 1 | BL-BULL | 1905 | 53.25 | 1014.41 |
| FRANK/TOM & DEB | 1 | BL-BULL | 2055 | 53.00 | 1089.15 |
| FRANK/TOM & DEB | 1 | BL-BULL | 1910 | 50.00 | 955.00 |
| HIDDEN VALLEY R | 1 | Red-BULL | 1830 | 60.50 | 1107.15 |
| KEYS/KEITH | 1 | BL-BULL | 2115 | 51.50 | 1089.22 |
| BEATTIE & SONS | 1 | BL-BULL | 1590 | 55.75 | 886.42 |
| BEATTIE & SONS | 1 | BL-BULL | 1590 | 54.25 | 862.58 |
| BEATTIE & SONS | 1 | BL-BULL | 1640 | 56.50 | 926.60 |
| BEATTIE & SONS | 1 | BL-BULL | 1675 | 53.75 | 900.31 |
| BEATTIE & SONS | 1 | BL-BULL | 1510 | 50.25 | 758.77 |
| PETERS/MANFORD | 1 | BL-BULL | 1675 | 55.25 | 925.44 |
| PAINTER/DEAN | 1 | BL-BULL | 2165 | 55.50 | 1201.58 |
| ==== | ==== | ====== | ======= | ||
| 49 | 1725 | 53.16 | 917.36 | ||
| COW(S) | |||||
| KICKEN/TODD | 1 | BL-COW | 1580 | 46.25 | 730.75 |
| KICKEN/GEORGE | 1 | BL-COW | 1390 | 49.75 | 691.52 |
| KICKEN/GEORGE | 1 | Bwf-COW | 1475 | 47.00 | 693.25 |
| ROLLING STONE F | 1 | Red-COW | 1265 | 46.00 | 581.90 |
| ROLLING STONE F | 1 | BL-COW | 1230 | 51.25 | 630.38 |
| ROLLING STONE F | 1 | CH-COW | 1205 | 49.50 | 596.48 |
| ROLLING STONE F | 1 | BL-COW-LAME | 1260 | 47.75 | 601.65 |
| ROLLING STONE F | 1 | Rwf-COW | 1135 | 49.00 | 556.15 |
| ROLLING STONE F | 1 | XBR-COW-YNG | 1115 | 52.50 | 585.38 |
| JOHNSON/MIKE D | 1 | BL-COW | 1450 | 47.50 | 688.75 |
| JOHNSON/MIKE D | 1 | BL-COW | 1330 | 48.75 | 648.38 |
| BECK/TODD | 1 | BL-COW-LAME | 1235 | 45.25 | 558.84 |
| HERRINGTON RANC | 1 | BL-COW | 1240 | 46.75 | 579.70 |
| HERRINGTON RANC | 1 | BL-COW | 1315 | 47.75 | 627.91 |
| BEATTIE/RICHARD | 1 | BL-COW-YNG | 980 | 83.00 | 813.40 |
| BEATTIE/RICHARD | 1 | BL-COW-YNG | 1380 | 53.75 | 741.75 |
| BEATTIE/RICHARD | 1 | BL-COW | 1160 | 53.00 | 614.80 |
| BEATTIE/RICHARD | 1 | BL-COW | 1350 | 50.00 | 675.00 |
| BEATTIE/RICHARD | 1 | BL-COW | 1430 | 52.00 | 743.60 |
| BEATTIE/RICHARD | 1 | BL-COW-YNG | 970 | 48.50 | 470.45 |
| KEYS/KEITH | 1 | BL-COW | 1570 | 48.75 | 765.38 |
| KEYS/KEITH | 1 | BL-COW | 1430 | 45.75 | 654.23 |
| VANEPPS/VERNON | 1 | BL-COW | 1475 | 45.00 | 663.75 |
| BEATTIE & SONS | 1 | BL-COW-YNG | 1180 | 55.00 | 649.00 |
| FERGUSON/JAMES | 1 | BL-COW | 1445 | 49.75 | 718.89 |
| PETERS/TROY | 1 | BL-COW | 1235 | 49.25 | 608.24 |
| NOLLES CATTLE C | 1 | BL-COW | 1265 | 65.50 | 828.58 |
| ==== | ==== | ====== | ======= | ||
| 27 | 1299 | 50.49 | 656.23 | ||
| HFRT(S) | |||||
| LUDEMANN/GARY E | 1 | BL-HFRT | 885 | 79.00 | 699.15 |
| LUDEMANN/GARY E | 1 | BL-HFRT | 955 | 84.00 | 802.20 |
| ==== | ==== | ====== | ======= | ||
| 2 | 920 | 81.60 | 750.67 | ||
| YHFR(S) | |||||
| SHERMAN & LYTLE | 7 | BL-YHFR | 582 | 98.50 | 573.41 |
| SHERMAN & LYTLE | 3 | BL-YHFR | 463 | 100.00 | 463.33 |
| SCHOETTGER/KEVI | 18 | BL-YHFR-Open | 665 | 97.75 | 649.77 |
| SCHOETTGER/KEVI | 17 | BL-YHFR | 736 | 95.75 | 704.33 |
| SCHOETTGER/KEVI | 12 | BL-YHFR-Open | 809 | 91.00 | 735.96 |
| SCHOETTGER/KEVI | 14 | BL-YHFR-Open | 584 | 98.25 | 573.71 |
| ROSSENBACH/JOHN | 18 | BL-YHFR-PCKO | 754 | 95.25 | 718.08 |
| ROSSENBACH/JOHN | 2 | XBR-YHFR-PCKO | 798 | 87.75 | 699.80 |
| ROSSENBACH/JOHN | 1 | BL-YHFR-PCKO | 670 | 89.00 | 596.30 |
| GILES/MARY LOU | 73 | BL-YHFR | 754 | 98.00 | 738.83 |
| GILES/MARY LOU | 59 | BL-YHFR | 670 | 98.75 | 661.46 |
| GILES/MARY LOU | 4 | BL-YHFR | 588 | 92.00 | 540.50 |
| SHOVEL DOT RANC | 127 | BL-YHFR-SP | 851 | 93.00 | 791.78 |
| SHOVEL DOT RANC | 60 | BL-YHFR-SP | 796 | 94.75 | 753.82 |
| SHOVEL DOT RANC | 5 | BL-YHFR-SP | 639 | 95.00 | 607.05 |
| SHOVEL DOT RANC | 1 | BL-YHFR-SP | 960 | 87.50 | 840.00 |
| SHOVEL DOT RANC | 20 | Red-YHFR-SP | 891 | 90.00 | 801.90 |
| HOLLENBECK LIVI | 65 | BL-YHFR-SP | 829 | 93.10 | 771.37 |
| HOLLENBECK LIVI | 110 | BL-YHFR-SP | 916 | 90.60 | 830.23 |
| HOLLENBECK LIVI | 3 | BL-YHFR-SP | 693 | 88.00 | 610.13 |
| HOLLENBECK LIVI | 1 | BL-YHFR-SP | 745 | 82.00 | 610.90 |
| BRUSH CREEK RAN | 75 | BL-YHFR-SP | 848 | 93.00 | 788.76 |
| BRUSH CREEK RAN | 33 | BL-YHFR-PCKO | 955 | 90.50 | 864.00 |
| RAVEN CATTLE CO | 65 | BL-YHFR-SP | 900 | 91.00 | 819.35 |
| RAVEN CATTLE CO | 7 | BL-YHFR-SP | 826 | 91.85 | 759.07 |
| RAVEN CATTLE CO | 2 | BL-YHFR-SP | 975 | 88.00 | 858.00 |
| RAVEN CATTLE CO | 2 | Red-YHFR-SP | 1005 | 85.75 | 861.79 |
| RAVEN CATTLE CO | 50 | BL-YHFR-PCKO | 846 | 93.75 | 793.12 |
| WEWEL/ANDREW | 56 | BL-YHFR-SP | 887 | 90.25 | 800.08 |
| WEWEL/ANDREW | 11 | BL-YHFR-SP | 818 | 93.25 | 762.95 |
| JILG RANCH INC | 134 | BL-YHFR | 833 | 93.25 | 776.41 |
| JILG RANCH INC | 13 | Red-YHFR | 848 | 90.00 | 763.62 |
| FRIZZELL/JIM | 65 | BL-YHFR-SP | 887 | 91.10 | 808.06 |
| ERIKSEN FARMS I | 120 | BL-YHFR-SP | 882 | 92.10 | 812.09 |
| ERIKSEN FARMS I | 58 | BL-YHFR-SP | 956 | 89.50 | 855.88 |
| ERIKSEN FARMS I | 5 | BL-YHFR-SP | 898 | 81.00 | 727.38 |
| JF RANCH | 68 | CH-YHFR | 749 | 97.20 | 728.50 |
| JF RANCH | 60 | CH-YHFR | 809 | 94.75 | 766.76 |
| PEPPEL/WILLIAM | 25 | BL-YHFR-Open | 768 | 95.35 | 732.67 |
| PEPPEL/WILLIAM | 5 | BL-YHFR-Open | 698 | 96.00 | 670.08 |
| PEPPEL/WILLIAM | 3 | BL-YHFR-PCKO | 953 | 86.00 | 819.87 |
| PEPPEL/WILLIAM | 1 | BL-YHFR-PCKO | 775 | 72.00 | 558.00 |
| PEPPEL/WILLIAM | 4 | Mxd-YHFR-Open | 868 | 89.75 | 778.58 |
| HOLLENBECK LIVI | 5 | BL-YHFR-PCKO | 899 | 90.00 | 809.10 |
| SAWYER/ARLEN | 9 | BL-YHFR-PCKO | 973 | 86.50 | 841.93 |
| LINSE/DON D | 3 | BL-YHFR-PCKO | 898 | 88.00 | 790.53 |
| HAMILTON RANCH | 3 | Red-YHFR-Open | 770 | 94.25 | 725.73 |
| GANSER/LUKE | 4 | BL-YHFR-PCKO | 918 | 85.50 | 784.46 |
| CARR/GARTH | 9 | BL-YHFR-Open | 715 | 96.00 | 686.40 |
| CARR/GARTH | 2 | BL-YHFR-Open | 525 | 83.00 | 435.75 |
| ZEIGLER/RICHARD | 15 | BL-YHFR-Open | 668 | 94.75 | 632.93 |
| ZEIGLER/RICHARD | 1 | BL-YHFR-Shrt | 515 | 96.00 | 494.40 |
| SYBRANT/KYLE | 1 | BL-YHFR | 840 | 90.50 | 760.20 |
| HOLLENBECK LIVI | 3 | BL-YHFR-SP | 693 | 88.00 | 610.13 |
| ==== | ==== | ====== | ======= | ||
| 1534 | 832 | 92.91 | 773.00 | ||
| YSTR(S) | |||||
| SHERMAN & LYTLE | 3 | BL-YSTR | 432 | 117.50 | 507.21 |
| SHERMAN & LYTLE | 1 | BL-YSTR | 550 | 99.00 | 544.50 |
| BLAKE/KEVIN | 15 | BL-YSTR | 704 | 105.00 | 739.55 |
| BLAKE/KEVIN | 30 | BL-YSTR | 758 | 100.50 | 761.79 |
| BLAKE/KEVIN | 27 | CH-YSTR | 761 | 100.00 | 760.56 |
| BLAKE/KEVIN | 3 | BL-YSTR | 910 | 90.50 | 823.55 |
| BLAKE/KEVIN | 1 | BL-YSTR-LMP | 750 | 80.00 | 600.00 |
| BLAKE/KEVIN | 3 | BL-YSTR | 668 | 85.00 | 568.08 |
| MAY LIVING REVO | 21 | Bwf-YSTR | 754 | 103.00 | 776.18 |
| MAY LIVING REVO | 22 | Bwf-YSTR | 853 | 97.00 | 827.15 |
| MAY LIVING REVO | 21 | Hfrd-YSTR | 768 | 99.00 | 760.65 |
| MAY LIVING REVO | 4 | Bwf-YSTR | 654 | 105.50 | 689.71 |
| SCHOETTGER/KEVI | 17 | BL-YSTR | 662 | 108.50 | 718.65 |
| SCHOETTGER/KEVI | 13 | BL-YSTR | 576 | 115.00 | 662.13 |
| SCHOETTGER/KEVI | 1 | BL-YSTR-LAME | 575 | 75.00 | 431.25 |
| SCHOETTGER/KEVI | 1 | BL-YSTR-Eye | 595 | 102.50 | 609.88 |
| ROSSENBACH/JOHN | 7 | BL-YSTR | 759 | 103.50 | 785.12 |
| ROSSENBACH/JOHN | 1 | CH-YSTR | 885 | 90.50 | 800.92 |
| ROSSENBACH/JOHN | 1 | GR-YSTR | 600 | 100.00 | 600.00 |
| GILES/MARY LOU | 41 | BL-YSTR | 740 | 105.50 | 780.57 |
| GILES/MARY LOU | 134 | BL-YSTR | 835 | 103.10 | 860.38 |
| GILES/MARY LOU | 61 | BL-YSTR | 912 | 95.25 | 869.12 |
| GILES/MARY LOU | 1 | BL-YSTR | 585 | 96.00 | 561.60 |
| GILES/MARY LOU | 1 | BL-YSTR | 735 | 83.00 | 610.05 |
| GILES/MARY LOU | 1 | BL-YSTR-LMP | 800 | 89.00 | 712.00 |
| GILES/MARY LOU | 1 | BL-YSTR | 635 | 85.00 | 539.75 |
| CROSS T RANCH I | 60 | BL-YSTR | 921 | 94.10 | 866.74 |
| CROSS T RANCH I | 25 | BL-YSTR | 837 | 97.75 | 818.36 |
| CROSS T RANCH I | 1 | BL-YSTR | 1105 | 83.50 | 922.67 |
| BRUSH CREEK RAN | 135 | BL-YSTR | 915 | 95.20 | 871.22 |
| BRUSH CREEK RAN | 60 | BL-YSTR | 975 | 91.85 | 895.92 |
| BRUSH CREEK RAN | 2 | BL-YSTR | 762 | 99.00 | 754.88 |
| JF RANCH | 62 | BL-YSTR | 879 | 96.00 | 844.10 |
| JF RANCH | 10 | BL-YSTR | 836 | 99.25 | 829.73 |
| NELSON/LARRY & | 125 | BL-YSTR | 930 | 94.00 | 873.97 |
| DODDS/STEVE | 163 | BL-YSTR | 958 | 93.85 | 899.09 |
| NICOLAUS/DALE | 62 | BL-YSTR | 968 | 92.00 | 890.32 |
| NICOLAUS/DALE | 58 | BL-YSTR | 1019 | 89.50 | 911.90 |
| NICOLAUS/DALE | 1 | BL-YSTR-LMP | 1005 | 81.00 | 814.05 |
| NICOLAUS/ALAN | 35 | BL-YSTR | 862 | 97.60 | 841.31 |
| NICOLAUS/ALAN | 5 | BL-YSTR | 761 | 101.50 | 772.41 |
| NICOLAUS/ALAN | 9 | BL-YSTR | 872 | 92.50 | 806.81 |
| SCHAAF/JOHN & L | 32 | BL-YSTR | 989 | 90.10 | 890.86 |
| SCHAAF/JOHN & L | 8 | BL-YSTR | 1082 | 85.50 | 925.00 |
| SMITH/PAUL | 16 | BL-YSTR | 821 | 99.25 | 814.47 |
| SMITH/PAUL | 13 | BL-YSTR | 947 | 92.75 | 878.27 |
| SMITH/PAUL | 2 | BL-YSTR | 752 | 101.00 | 760.02 |
| PEPPEL/WILLIAM | 7 | BL-YSTR | 741 | 100.50 | 744.42 |
| PEPPEL/WILLIAM | 5 | Red-YSTR | 924 | 92.00 | 850.08 |
| PEPPEL/WILLIAM | 1 | Bwf-YSTR | 680 | 98.00 | 666.40 |
| SYBRANT/KYLE | 3 | XBR-YSTR | 1035 | 90.00 | 931.50 |
| CROSS T RANCH I | 1 | BL-YSTR-Insur | 730 | 87.00 | 635.10 |
| ==== | ==== | ====== | ======= | ||
| 1333 | 886 | 95.96 | 850.45 | ||
| STRCF(S) | |||||
| CROSS T RANCH I | 10 | BL-STRCF | 666 | 108.00 | 719.28 |
| ==== | ==== | ====== | ======= | ||
| 10 | 666 | 108.00 | 719.28 | ||
Return to BLA Home Page
Return to BLA September 2009 Calendar
This page was created by CMK Creations © 2009
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading
these reports.