Bassett Livestock Auction

 

MARKET REPORT 2010-01-27

NAME HEAD DESCRIP AVG.WT $/HEAD $/CWT AMOUNT
COW(S)            
LACKAFF CATTLE 1 Red-COW 1295 760.81 58.75 760.81
  ====   ==== ======= ====== =======
  1   1295 760.81 58.75 760.81
             
HFRCF(S)            
SYBRANT/DAVE 21 BL-HFRCF 532 580.30 109.00 12186.20
WEGENER/ERIC & 42 BL-HFRCF 529 588.43 111.25 24714.19
SEELEY/JOHN 45 BL-HFRCF 537 604.50 112.50 27202.50
FUELBERTH/DON 39 BL-HFRCF 573 616.20 107.50 24031.62
FUELBERTH/DON 24 BL-HFRCF 509 583.79 114.75 14010.98
BECK/DAVE 52 BL-HFRCF 555 622.14 112.00 32351.20
BECK/DAVE 26 BL-HFRCF 470 547.10 116.50 14224.65
BECK/DAVE 23 BL-HFRCF 632 609.42 96.50 14016.62
KICKEN/GEORGE 36 BL-HFRCF 533 600.00 112.50 21600.00
KICKEN/GEORGE 32 BL-HFRCF 585 587.92 100.50 18813.60
BABCOCK/WILLIAM 86 BL-HFRCF 596 628.71 105.50 54068.75
BABCOCK/WILLIAM 26 BL-HFRCF 542 609.88 112.50 15856.88
BABCOCK/WILLIAM 40 BL-HFRCF 650 637.37 98.00 25494.70
LUDEMANN/GARY E 94 BL-HFRCF 547 619.80 113.25 58261.46
LUDEMANN/GARY E 60 BL-HFRCF 623 639.00 102.50 38340.12
SWIM/DUANE & GR 20 BL-HFRCF 681 667.62 98.00 13352.50
SWIM/DUANE & GR 34 BL-HFRCF 653 649.53 99.50 22084.03
SWIM/DUANE & GR 34 BL-HFRCF 584 601.19 103.00 20440.35
SYBRANT/JAMES 30 BL-HFRCF 561 610.09 108.75 18302.62
FISCHER/DAVE 49 BL-HFRCF 607 626.66 103.25 30706.55
FISCHER/DAVE 32 BL-HFRCF 518 602.50 116.25 19280.06
BECK/FRANK 24 BL-HFRCF 550 594.45 108.00 14266.80
BECK/FRANK 54 BL-HFRCF 604 586.04 97.00 31646.25
LUTHER/CURTIS 74 BL-HFRCF 685 723.17 105.50 53514.88
KELLER/JAMES 45 BL-HFRCF 599 606.38 101.25 27286.88
KELLER/JAMES 35 BL-HFRCF 666 652.96 98.00 22853.60
KELLER/JAMES 20 Hfrd-HFRCF 610 582.79 95.50 11655.77
KELLER/JAMES 16 Hfrd-HFRCF 542 546.98 101.00 8751.65
PAINTER/ROGER 61 BL-HFRCF 572 634.97 111.00 38733.45
PAINTER/ROGER 30 BL-HFRCF 509 597.19 117.25 17915.80
COX/BYRON 48 BL-HFRCF 624 608.05 97.50 29186.62
COX/BYRON 24 BL-HFRCF 702 663.47 94.50 15923.25
COX/BYRON 22 BL-HFRCF 550 620.38 112.75 13648.39
SCHMIT/LEE R 43 BL-HFRCF 538 578.25 107.50 24864.75
SCHMIT/LEE R 30 BL-HFRCF 476 535.50 112.50 16065.00
TAYLOR/JOHN 36 BL-HFRCF 552 593.19 107.50 21354.88
TAYLOR/JOHN 23 BL-HFRCF 455 525.78 115.50 12092.85
COOK/STANLEY 18 BL-HFRCF 488 551.19 113.00 9921.40
  ====   ==== ======= ====== =======
  1448   578 613.97 106.09 23395.31
             
STRCF(S)            
BOECKENHAUER/LA 29 BL-STRCF 456 591.26 129.75 17146.46
BOECKENHAUER/LA 22 BL-STRCF 512 632.10 123.50 13906.10
SYBRANT/DAVE 52 BL-STRCF 527 662.61 125.75 34455.50
SYBRANT/DAVE 24 BL-STRCF 601 657.68 109.50 15784.42
SISSON/JEFF & C 31 BL-STRCF 585 672.19 115.00 20838.00
WEGENER/ERIC & 49 BL-STRCF 539 679.63 126.00 33301.80
WEGENER/ERIC & 18 BL-STRCF 466 617.97 132.50 11123.38
WEGENER/ERIC & 22 BL-STRCF 638 725.16 113.75 15953.44
CONNELL/DON 60 BL-STRCF 588 705.10 120.00 42306.00
CONNELL/DON 19 BL-STRCF 476 618.18 130.00 11745.50
CONNELL/DON 23 BL-STRCF 655 722.62 110.25 16620.19
SANDALL/DAN 50 BL-STRCF 600 698.53 116.50 34926.70
SANDALL/DAN 21 BL-STRCF 555 665.43 120.00 13974.00
SEELEY/JOHN 82 BL-STRCF 607 708.83 116.75 58123.99
HOLLENBECK/TERR 90 BL-STRCF 576 706.01 122.50 63540.75
HOLLENBECK/TERR 80 BL-STRCF 657 726.12 110.50 58089.85
FUELBERTH/DON 27 BL-STRCF 544 656.97 120.75 17738.17
FUELBERTH/DON 51 BL-STRCF 599 699.70 116.75 35684.64
FUELBERTH/DON 20 BL-STRCF 674 711.07 105.50 14221.40
BECK/DAVE 42 BL-STRCF 578 695.45 120.25 29208.72
BECK/DAVE 21 BL-STRCF 482 624.68 129.50 13118.35
BECK/DAVE 23 BL-STRCF 656 718.42 109.50 16523.55
KICKEN/GEORGE 53 BL-STRCF 615 710.76 115.50 37670.32
KICKEN/GEORGE 15 BL-STRCF 535 666.49 124.50 9997.35
KICKEN/GEORGE 18 BL-STRCF 677 724.63 107.00 13043.30
PAINTER/ROGER 100 BL-STRCF 602 727.40 120.75 72739.80
PAINTER/ROGER 87 BL-STRCF 669 749.43 112.00 65200.80
PAINTER/ROGER 23 BL-STRCF 535 676.78 126.50 15565.83
LARSON/STEVE 85 BL-STRCF 615 721.23 117.25 61304.16
LARSON/STEVE 30 BL-STRCF 516 645.87 125.25 19376.17
KNOX/PAUL 65 BL-STRCF 667 718.94 107.75 46731.18
KNOX/PAUL 21 BL-STRCF 569 674.60 118.50 14166.67
SCHMIT/LEE R 47 BL-STRCF 575 678.00 118.00 31865.90
SCHMIT/LEE R 23 BL-STRCF 503 614.70 122.25 14138.21
TAYLOR/JOHN 53 BL-STRCF 638 712.46 111.75 37760.32
TAYLOR/JOHN 29 BL-STRCF 534 657.41 123.00 19065.00
TAYLOR/JOHN 27 BL-STRCF 755 738.19 97.75 19931.22
COOK/STANLEY 38 BL-STRCF 502 629.05 125.25 23903.96
JILG RANCH INC 18 BL-STRCF 510 612.33 120.00 11022.00
JILG RANCH INC 28 BL-STRCF 593 684.75 115.50 19173.00
CRAVEN/TYLER 16 BL-STRCF 559 662.12 118.50 10593.90
FORESBURG/CARSO 77 BL-STRCF 598 654.65 109.50 50408.32
FORESBURG/CARSO 81 BL-STRCF 690 710.83 103.00 57577.00
FORESBURG/CARSO 63 BL-STRCF 786 747.03 95.00 47063.00
WILLIAMS TRUST/ 18 BL-STRCF 671 702.41 104.75 12643.33
  ====   ==== ======= ====== =======
  1871   603 694.43 115.08 28872.70
             

 


Return to BLA Home Page Return to BLA January 2010 Calendar

This page was created by CMK Creations © 2009
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.