Bassett Livestock Auction

MARKET REPORT 2010-02-10

NAME HEAD DESCRIP AVG.WT $/HEAD $/CWT AMOUNT
HFRT(S)            
JOHNSTON/JAMES 17 Mxd-HFRT-Open 928 791.32 85.25 13452.45
  ====   ==== ======= ====== =======
  17   928 791.32 85.25 13452.45
             
HFRCF(S)            
KELLER/KARL 26 BL-HFRCF 535 563.29 105.25 14645.54
KELLER/KARL 15 BL-HFRCF 605 575.07 95.00 8626.00
HOLLENBECK/DOYL 16 BL-HFRCF 424 479.19 113.00 7667.05
HOLLENBECK/DOYL 31 BL-HFRCF 486 553.34 113.75 17153.50
EICHENBERGER/TE 16 BL-HFRCF 576 606.50 105.25 9704.05
EICHENBERGER/TE 16 BL-HFRCF 654 632.81 96.75 10124.89
HIGGINS/TOM 100 BL-HFRCF 549 599.67 109.25 59967.32
HIGGINS/TOM 49 BL-HFRCF 615 615.31 100.00 30150.00
HIGGINS/TOM 21 BL-HFRCF 497 581.10 117.00 12203.10
RAVEN CATTLE CO 99 BL-HFRCF 578 634.00 109.75 62766.03
RAVEN CATTLE CO 46 BL-HFRCF 663 659.40 99.50 30332.58
HERRINGTON RANC 26 BL-HFRCF 464 557.54 120.25 14496.14
HERRINGTON RANC 18 BL-HFRCF 507 594.07 117.25 10693.20
MAURER/JAKE E 24 BL-HFRCF 525 600.89 114.50 14421.27
CAULFIELD/RICHA 50 BL-HFRCF 609 633.78 104.00 31688.80
DAVIS/GARY 37 BL-HFRCF 574 639.47 111.50 23660.30
DAVIS/GARY 35 BL-HFRCF 659 659.14 100.00 23070.00
HUFFMAN/ROBERT 18 BL-HFRCF 669 669.44 100.00 12050.00
KENNER INC 79 BL-HFRCF 658 624.84 95.00 49362.00
KENNER INC 43 XBR-HFRCF 642 625.59 97.50 26900.25
DAVIS/MIKE 15 BL-HFRCF 619 609.39 98.50 9140.80
DAVIS/MIKE 15 BL-HFRCF 700 626.80 89.50 9401.98
DAVIS/MIKE 17 BL-HFRCF 561 584.72 104.25 9940.24
LARSON/STEVE 103 Bwf-HFRCF 564 607.64 107.75 62586.59
LARSON/STEVE 22 BL-HFRCF 627 645.86 103.00 14208.85
WILLIAMS & WILL 67 BL-HFRCF 576 623.00 108.25 41741.20
WILLIAMS & WILL 48 BL-HFRCF 665 655.33 98.50 31455.97
KNOX/PAUL 45 BL-HFRCF 619 640.44 103.50 28819.58
KNOX/PAUL 15 BL-HFRCF 565 553.37 98.00 8300.60
WESTON/BEN 29 BL-HFRCF 547 589.28 107.75 17089.15
WESTON/BEN 24 BL-HFRCF 622 640.32 103.00 15367.60
LAUER/JIM 15 BL-HFRCF 634 592.48 93.50 8887.17
STUTHMAN/PAUL 17 BL-HFRCF 629 601.09 95.50 10218.50
  ====   ==== ======= ====== =======
  1197   590 615.57 104.25 22328.49
             
STRCF(S)            
KELLER/KARL 25 BL-STRCF 559 620.05 111.00 15501.15
HOLLENBECK/WAYN 31 BL-STRCF 565 683.65 121.00 21193.15
HOLLENBECK/WAYN 88 BL-STRCF 618 735.77 119.00 64747.90
HOLLENBECK/WAYN 81 BL-STRCF 680 768.82 113.00 62274.30
BURDICK/BEN 85 BL-STRCF 622 714.28 114.75 60714.22
BURDICK/BEN 150 BL-STRCF 682 754.37 110.60 113154.86
BURDICK/BEN 72 BL-STRCF 750 776.71 103.60 55923.28
BURDICK/BEN 67 BL-STRCF 800 802.87 100.35 53792.62
CARSON/DAN 82 BL-STRCF-DRG FR 657 768.99 117.00 63057.15
CARSON/DAN 70 BL-STRCF 728 786.47 108.00 55053.00
GESIRIECH LIVIN 66 BL-STRCF 702 721.35 102.75 47609.21
GESIRIECH LIVIN 160 BL-STRCF 753 789.78 104.85 126365.22
GESIRIECH LIVIN 74 BL-STRCF 830 829.93 100.00 61415.00
DRUEKE/MADELYNN 55 BL-STRCF 547 669.52 122.50 36823.50
DRUEKE/MADELYNN 90 BL-STRCF 617 710.64 115.25 63957.99
DRUEKE/MADELYNN 49 BL-STRCF 632 728.43 115.25 35692.93
DRUEKE/MADELYNN 75 BL-STRCF 698 731.22 104.75 54841.86
DAVIS/MIKE 54 BL-STRCF 735 738.86 100.50 39898.50
DAVIS/MIKE 32 BL-STRCF 630 690.91 109.75 22109.14
WESTON/BEN 15 BL-STRCF 581 685.97 118.00 10289.60
BURKINSHAW/HARO 16 BL-STRCF 625 709.73 113.50 11355.67
LAUER/JIM 17 BL-STRCF 656 708.99 108.00 12052.80
STUTHMAN/PAUL 24 BL-STRCF 644 714.56 111.00 17149.50
WESTON/BEN 15 BL-STRCF 581 685.97 118.00 10289.60
  ====   ==== ======= ====== =======
  1478   684 747.61 109.29 48042.28

 


Return to BLA Home Page Return to BLA February 2010 Calendar

This page was created by CMK Creations © 2010
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.