Bassett Livestock Auction

MARKET REPORT 2010-02-24

NAME HEAD DESCRIP AVG.WT $/HEAD $/CWT AMOUNT
COW(S)            
GAMBILL/DICK 1 BL-COW 1255 680.84 54.25 680.84
  ====   ==== ======= ====== =======
  1   1255 680.84 54.25 680.84
             
YHFR(S)            
LACKAFF CATTLE 36 Red-YHFR 727 675.67 93.00 24324.15
LACKAFF CATTLE 19 Red-YHFR 637 630.73 99.00 11983.95
  ====   ==== ======= ====== =======
  55   695 660.15 94.90 18154.05
             
YSTR(S)            
LACKAFF CATTLE 21 Red-YSTR 822 760.48 92.50 15970.12
LACKAFF CATTLE 26 Red-YSTR 699 674.57 96.50 17538.88
  ====   ==== ======= ====== =======
  47   754 712.96 94.55 16754.50
             
HFRCF(S)            
PETERS/TROY 15 BL-HFRCF 484 556.60 115.00 8349.00
SANDALL/DAN 57 BL-HFRCF 509 605.44 119.00 34510.00
SANDALL/DAN 21 BL-HFRCF 456 546.86 120.00 11484.00
SANDALL/DAN 11 BL-HFRCF-SEARS 559 539.52 96.50 5934.75
LARSON/STANLEY 27 BL-HFRCF 539 608.74 113.00 16435.85
LARSON/STANLEY 13 BL-HFRCF 467 504.69 108.00 6561.00
NOLLES CATTLE C 24 BL-HFRCF 484 580.75 120.00 13938.00
NOLLES CATTLE C 26 BL-HFRCF 568 596.48 105.00 15508.50
LACKAFF CATTLE 10 Red-HFRCF 570 558.60 98.00 5586.00
BROZIK/LONNIE 10 BL-HFRCF 420 512.40 122.00 5124.00
BROZIK/LONNIE 24 BL-HFRCF 501 580.97 116.00 13943.20
BROZIK/LONNIE 22 BL-HFRCF 416 512.13 123.00 11266.80
DEARMONT/RON 61 BL-HFRCF 599 659.19 110.00 40210.50
DEARMONT/RON 10 BL-HFRCF 670 663.79 99.00 6637.95
DEARMONT/RON 10 BL-HFRCF 472 537.51 114.00 5375.10
HOLLENBECK/WAYN 61 BL-HFRCF 580 646.24 111.50 39420.82
HOLLENBECK/WAYN 18 BL-HFRCF 515 604.80 117.50 10886.38
BUOY/GARY 30 BL-HFRCF 496 599.12 120.75 17973.64
BUOY/GARY 37 BL-HFRCF 596 639.59 107.25 23664.71
HOLLENBECK/VINC 24 BL-HFRCF 550 624.72 113.50 14993.35
HOLLENBECK/VINC 51 BL-HFRCF 635 669.72 105.50 34155.62
HOLLENBECK/VINC 12 BL-HFRCF 688 666.88 97.00 8002.50
STEC/J0 14 BL-HFRCF 505 605.57 120.00 8478.00
STEC/J0 26 BL-HFRCF 558 627.19 112.50 16306.88
BUOY/LYNDA 11 BL-HFRCF 659 662.39 100.50 7286.25
CARSON/DAN 43 BL-HFRCF 704 749.59 106.50 32232.22
CARSON/DAN 43 BL-HFRCF 724 745.55 103.00 32058.75
CARSON/DAN 26 BL-HFRCF 594 665.75 112.00 17309.60
MCGINN RANCH CO 30 BL-HFRCF 658 704.42 107.00 21132.50
MCGINN RANCH CO 20 BL-HFRCF 671 706.23 105.25 14124.55
MCGINN RANCH CO 21 BL-HFRCF 601 650.27 108.25 13655.74
PAULSON/DONN 64 BL-HFRCF 694 709.36 102.25 45399.00
PAULSON/DONN 11 BL-HFRCF 615 637.59 103.75 7013.50
CROSS T RANCH I 13 BL-HFRCF 503 589.05 117.00 7657.65
CROSS T RANCH I 29 BL-HFRCF 521 608.71 116.75 17652.60
MCLEOD/GORDON G 89 Red-HFRCF 558 656.15 117.50 58397.50
MCLEOD/GORDON G 15 Red-HFRCF 500 599.15 119.75 8987.24
BREINER/LONNIE 70 Red-HFRCF 718 723.74 100.75 50662.14
BREINER/LONNIE 15 Red-HFRCF 788 716.78 91.00 10751.65
BREINER/LONNIE 18 BL-HFRCF 630 631.85 100.25 11373.36
HIGGINS/JOE 61 BL-HFRCF 698 696.04 99.75 42458.59
HIGGINS/JOE 22 Bwf-HFRCF 684 689.22 100.75 15162.88
HIGGINS/JOE 40 Bwf-HFRCF 612 659.03 107.75 26361.04
HIGGINS/JOE 18 BL-HFRCF 521 618.82 118.75 11138.75
BAUMEISTER/LARR 37 BL-HFRCF 587 663.34 113.00 24543.60
BAUMEISTER/LARR 30 BL-HFRCF 666 672.66 101.00 20179.80
BAUMEISTER/LARR 15 BL-HFRCF 512 604.55 118.00 9068.30
EGLE/NORMAN R 13 BL-HFRCF 631 656.00 104.00 8528.00
EGLE/NORMAN R 18 BL-HFRCF 737 709.04 96.25 12762.75
ORLAND LIVESTOC 11 BL-HFRCF 532 606.79 114.00 6674.70
ORLAND LIVESTOC 25 BL-HFRCF 656 659.28 100.50 16482.00
SIMONSON/JW 14 BL-HFRCF 653 677.34 103.75 9482.75
SIMONSON/JW 30 BL-HFRCF 733 733.00 100.00 21990.00
MINERT/LOWELL 20 BL-HFRCF 670 680.30 101.50 13606.08
RIHA/DALE 13 BL-HFRCF 741 707.43 95.50 9196.65
  ====   ==== ======= ====== =======
  1499   605 652.49 107.83 17783.21
             
STRCF(S)            
LARSON/STANLEY 23 BL-STRCF 533 649.78 122.00 14945.00
LARSON/STANLEY 10 BL-STRCF 440 558.80 127.00 5588.00
BROZIK/LONNIE 21 BL-STRCF 482 629.51 130.50 13219.65
BROZIK/LONNIE 45 BL-STRCF 550 707.84 128.75 31852.75
DEARMONT/RON 26 BL-STRCF 624 708.50 113.50 18421.05
DEARMONT/RON 13 BL-STRCF 535 687.97 128.50 8943.60
STEC/J0 23 BL-STRCF 567 695.94 122.75 16006.60
STEC/J0 24 BL-STRCF 635 744.54 117.25 17868.90
BUOY/LYNDA 10 BL-STRCF 729 750.87 103.00 7508.70
CROSS T RANCH I 86 BL-STRCF 610 759.45 124.50 65312.70
CROSS T RANCH I 16 BL-STRCF 686 750.76 109.50 12012.15
RESTING HEART C 75 Red-STRCF 591 751.71 127.25 56378.11
RESTING HEART C 30 Red-STRCF 672 732.66 109.00 21979.85
RESTING HEART C 18 Red-STRCF 458 602.71 131.50 10848.75
BREINER/LONNIE 70 Red-STRCF 728 767.51 105.50 53725.88
BREINER/LONNIE 126 Red-STRCF 814 832.69 102.25 104918.73
BREINER/LONNIE 65 Red-STRCF 887 891.59 100.50 57953.32
WILLIAMS & WILL 81 BL-STRCF 642 770.74 120.00 62430.00
WILLIAMS & WILL 75 BL-STRCF 744 803.38 108.00 60253.20
HIGGINS/JOE 75 BL-STRCF 702 792.73 113.00 59454.95
HIGGINS/JOE 69 BL-STRCF 799 821.18 102.75 56661.49
HIGGINS/JOE 29 BL-STRCF 572 717.51 125.50 20807.90
SCHUMACHER/PAT 73 BL-STRCF 753 799.31 106.10 58349.69
SCHUMACHER/PAT 27 BL-STRCF 654 732.15 112.00 19768.00
SCHUMACHER/PAT 17 BL-STRCF 868 818.03 94.25 13906.59
BAUMEISTER/LARR 61 BL-STRCF 652 763.09 117.00 46548.45
BAUMEISTER/LARR 33 BL-STRCF 713 763.17 107.10 25184.56
BAUMEISTER/LARR 15 BL-STRCF 562 651.53 116.00 9773.00
EGLE/NORMAN R 22 BL-STRCF 698 783.96 112.25 17247.21
EGLE/NORMAN R 23 BL-STRCF 783 779.34 99.50 17924.92
ORLAND LIVESTOC 11 BL-STRCF 697 724.69 104.00 7971.60
KOPECKY/RAY LYN 17 BL-STRCF 736 714.09 97.00 12139.55
KOPECKY/RAY LYN 23 BL-STRCF 836 777.76 93.00 17888.55
  ====   ==== ======= ====== =======
  1332   691 768.61 111.08 31024.04
             


Return to BLA Home Page Return to BLA February 2010 Calendar

This page was created by CMK Creations © 2009
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.