Bassett Livestock Auction

 

 

MARKET REPORT 2010-02-03

NAME HEAD DESCRIP AVG.WT $/HEAD $/CWT AMOUNT
COW(S)            
LARSON/STANLEY 1 CH-COW 1020 408.00 40.00 408.00
  ====   ==== ======= ====== =======
  1   1020 408.00 40.00 408.00
             
BCOW(S)            
MULLIGAN/SHERRI 18 BL-BCOW-4YR 1236 1260.00 101.93 22680.00
MULLIGAN/SHERRI 18 BL-BCOW-4YR 1076 1240.00 115.26 22320.00
MULLIGAN/SHERRI 21 BL-BCOW-5YR 1275 1200.00 94.10 25200.00
MULLIGAN/SHERRI 19 BL-BCOW-6YR 1450 1070.00 73.79 20330.00
MULLIGAN/SHERRI 12 BL-BCOW-6YR 1294 1070.00 82.68 12840.00
MULLIGAN/SHERRI 12 BL-BCOW-SHSLD 1495 950.00 63.55 11400.00
MULLIGAN/SHERRI 6 BL-BCOW-SHSLD 1265 950.00 75.10 5700.00
MULLIGAN/SHERRI 18 BL-BCOW-BKMTH 1330 730.00 54.90 13140.00
LARSON/STANLEY 6 BL-BCOW-SEARS 962 850.00 88.39 5100.00
LARSON/STANLEY 6 BL-BCOW-SLDM 1048 640.00 61.10 3840.00
LARSON/STANLEY 5 BL-BCOW-SHSLD 1492 725.00 48.59 3625.00
LARSON/STANLEY 11 BL-BCOW-SHSLD 1196 700.00 58.51 7700.00
LARSON/STANLEY 14 BL-BCOW-BKMTH 1230 650.00 52.83 9100.00
LARSON/STANLEY 9 BL-BCOW-THN 1122 560.00 49.90 5040.00
DANIELS/LORAN 14 BL-BCOW-YNG 1245 1010.00 81.10 14140.00
DANIELS/LORAN 15 BL-BCOW-SLDM 1319 935.00 70.90 14025.00
DANIELS/LORAN 12 BL-BCOW-SLDM 1179 935.00 79.32 11220.00
DANIELS/LORAN 9 BL-BCOW-SHSLD 1272 790.00 62.12 7110.00
DANIELS/LORAN 16 BL-BCOW-BKMTH 1138 595.00 52.26 9520.00
TWIN CREEK RANC 5 Bwf-BCOW-YNG 1084 860.00 79.34 4300.00
TWIN CREEK RANC 6 BL-BCOW-SLDM 1291 710.00 55.00 4260.00
TWIN CREEK RANC 8 BL-BCOW-BKMTH 1251 600.00 47.98 4800.00
LARSEN/ERNEST 12 BL-BCOW-SLDM 1528 800.00 52.37 9600.00
LARSEN/ERNEST 16 BL-BCOW-SHSLD 1427 730.00 51.17 11680.00
LARSEN/ERNEST 9 BL-BCOW-BKMTH 1446 660.00 45.64 5940.00
LARSEN/ERNEST 10 BL-BCOW-BKMTH 1249 630.00 50.44 6300.00
LINGENFELTER/KY 7 BL-BCOW-SLDM 1329 820.00 61.69 5740.00
JOHRING/KENT 7 BL-BCOW-BKMTH 1359 670.00 49.29 4690.00
MCLEOD/GORDON G 6 Red-BCOW-YNG 1288 960.00 74.56 5760.00
  ====   ==== ======= ====== =======
  327   1279 877.98 68.63 9900.00
             
BHFR(S)            
THIEDE/ORRIN & 15 BL-BHFR 1205 1220.00 101.27 18300.00
THIEDE/ORRIN & 15 BL-BHFR 1089 1220.00 112.03 18300.00
THIEDE/ORRIN & 26 BL-BHFR 1065 1050.00 98.63 27300.00
THIEDE/ORRIN & 5 Bwf-BHFR 1181 1075.00 91.02 5375.00
COOK/CARLYLE 20 BL-BHFR 1225 1280.00 104.49 25600.00
COOK/CARLYLE 5 BL-BHFR 1231 1280.00 103.98 6400.00
COOK/CARLYLE 12 BL-BHFR 1218 1195.00 98.08 14340.00
FARLIN/IVAN 13 BL-BHFR 1259 1140.00 90.53 14820.00
FARLIN/IVAN 14 Bwf-BHFR 1292 1140.00 88.23 15960.00
LINGENFELTER/KY 7 BL-BHFR 1217 1135.00 93.25 7945.00
MULLIGAN/SHERRI 12 BL-BHFR 1084 1150.00 106.11 13800.00
MULLIGAN/SHERRI 20 BL-BHFR 1025 1130.00 110.24 22600.00
DANIELS/LORAN 8 BL-BHFR 1037 980.00 94.51 7840.00
MCLEOD/GORDON G 5 Red-BHFR 1126 1000.00 88.81 5000.00
  ====   ==== ======= ====== =======
  177   1150 1150.17 99.95 14541.43
             


Return to BLA Home Page Return to BLA February 2010 Calendar

This page was created by CMK Creations © 2009
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.