Bassett Livestock Auction

MARKET REPORT 2010-03-03

NAME HEAD DESCRIP AVG.WT $/HEAD $/CWT AMOUNT
COW(S)            
AMMON/KURT 12 BL-COW-YNG 1101 644.23 58.50 7730.77
AMMON/KEITH 6 BL-COW-YNG 1038 765.77 73.75 4594.62
AMMON/KEITH 5 BL-COW 1153 593.79 51.50 2968.97
DENT/MIKE 6 BL-COW-YNG 837 706.98 84.50 4241.90
GRAFF RANCH LLC 6 BL-COW-YNG 1078 721.93 67.00 4331.55
GRAFF RANCH LLC 6 BL-COW-YNG 922 767.29 83.25 4603.73
GRAFF RANCH LLC 6 BL-COW-YNG 1204 659.28 54.75 3955.69
GRAFF RANCH LLC 5 BL-COW 1389 770.89 55.50 3854.47
GRAFF RANCH LLC 8 BL-COW 1357 719.14 53.00 5753.15
KELLER/MICHAEL 1 Bwf-COW 1240 533.20 43.00 533.20
  ====   ==== ======= ====== =======
  61   1122 697.84 62.15 4256.81
             
HFRT(S)            
AMMON/KURT 8 BL-HFRT 982 645.58 65.75 5164.66
DENT/MIKE 18 BL-HFRT 996 741.69 74.50 13350.40
DENT/DAN M 7 BL-HFRT 941 710.24 75.50 4971.68
  ====   ==== ======= ====== =======
  33   980 711.72 72.58 7828.91
             
BCOW(S)            
AMMON/KEITH 18 BL-BCOW-4YR 1138 1135.00 99.76 20430.00
AMMON/KEITH 18 BL-BCOW-4YR 1206 1135.00 94.15 20430.00
AMMON/KEITH 14 BL-BCOW-4YR 1089 1110.00 101.90 15540.00
AMMON/KEITH 13 BL-BCOW-3YR 1150 1200.00 104.38 15600.00
AMMON/KEITH 7 BL-BCOW-3YR 1064 1090.00 102.48 7630.00
AMMON/KEITH 25 BL-BCOW-3YR 1045 1160.00 110.98 29000.00
AMMON/KEITH 14 BL-BCOW-3YR 982 1090.00 110.98 15260.00
AMMON/KEITH 23 BL-BCOW-5YR 1192 1130.00 94.82 25990.00
AMMON/KEITH 22 BL-BCOW-5YR 1179 1130.00 95.87 24860.00
AMMON/KEITH 16 BL-BCOW-5YR 1338 1130.00 84.43 18080.00
AMMON/KEITH 17 BL-BCOW-5YR 1324 1130.00 85.38 19210.00
AMMON/KEITH 18 BL-BCOW-5YR 1090 1050.00 96.33 18900.00
AMMON/KEITH 30 BL-BCOW-6YR 1237 1075.00 86.93 32250.00
AMMON/KEITH 20 BL-BCOW-6YR 1104 1015.00 91.94 20300.00
AMMON/KEITH 20 BL-BCOW-SLDM 1276 955.00 74.83 19100.00
AMMON/KEITH 20 BL-BCOW-SLDM 1264 955.00 75.55 19100.00
AMMON/KEITH 21 BL-BCOW-7YR 1372 975.00 71.04 20475.00
AMMON/KEITH 10 BL-BCOW-7YR 1172 960.00 81.95 9600.00
AMMON/KEITH 6 BL-BCOW-7YR 1172 960.00 81.88 5760.00
AMMON/KEITH 10 BL-BCOW-7YR 1190 920.00 77.28 9200.00
AMMON/KEITH 20 BL-BCOW-8-10YR 1343 895.00 66.64 17900.00
AMMON/KEITH 29 BL-BCOW-SHSLD 1377 850.00 61.73 24650.00
AMMON/KEITH 29 BL-BCOW-SHSLD 1255 830.00 66.12 24070.00
AMMON/KEITH 19 BL-BCOW-BKMTH 1234 765.00 62.01 14535.00
PAINTER/HAROLD 12 BL-BCOW-4YR 1367 1200.00 87.80 14400.00
PAINTER/HAROLD 6 BL-BCOW-3YR 1248 1220.00 97.73 7320.00
PAINTER/HAROLD 7 BL-BCOW-6YR 1485 1090.00 73.40 7630.00
PAINTER/HAROLD 5 BL-BCOW-SLDM 1489 1000.00 67.16 5000.00
PAINTER/HAROLD 8 BL-BCOW-BKMTH 1315 870.00 66.16 6960.00
SHOVEL DOT RANC 6 BL-BCOW-5YR 1279 1040.00 81.30 6240.00
SHOVEL DOT RANC 10 BL-BCOW-SLDM 1374 860.00 62.59 8600.00
SHOVEL DOT RANC 5 BL-BCOW-BKMTH 1243 675.00 54.30 3375.00
TUTON/STAN 5 BL-BCOW-BKMTH 1319 720.00 54.59 3600.00
  ====   ==== ======= ====== =======
  503   1230 1015.89 82.53 15484.70
             
BHFR(S)            
FOSTER/CASEY J 29 BL-BHFR 1028 1125.00 109.42 32625.00
LUTHER/CODY 11 BL-BHFR 1140 1205.00 105.66 13255.00
RAVEN CATTLE CO 10 BL-BHFR 1080 1185.00 109.72 11850.00
  ====   ==== ======= ====== =======
  50   1063 1154.60 108.60 19243.33
       

Return to BLA Home Page Return to BLA March 2010 Calendar

This page was created by CMK Creations © 2010
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.