Bassett Livestock Auction

MARKET REPORT 2010-07-08

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD AMOUNT
YHFR(S)            
MUNK/RICHARD D 62 BL-YHFR-Open 781 109.85 858.42 53222.32
LINSE/DON D 52 BL-YHFR-SP 767 111.85 857.70 44600.19
KENNER INC 88 BL-YHFR-SP 664 121.50 806.46 70968.15
KENNER INC 136 BL-YHFR-SP 742 114.75 851.60 115817.18
KENNER INC 62 BL-YHFR-SP 773 110.35 853.25 52901.79
GRAFF/TODD 76 BL-YHFR-Open 759 111.85 848.96 64520.67
GRAFF/TODD 67 BL-YHFR-Open 811 109.85 891.34 59719.95
TWIN CREEK RANC 195 BL-YHFR-SP 838 110.75 928.54 181065.17
TWIN CREEK RANC 60 BL-YHFR-SP 898 110.00 987.25 59235.00
TWIN CREEK RANC 123 CH-YHFR-SP 833 111.75 931.20 114538.16
LUNNE/BOB 115 BL-YHFR-Open 907 108.75 986.08 113399.06
MUNDORF/JOE 70 BL-YHFR-Open 821 110.60 907.79 63545.23
FRIZZELL/JIM 130 BL-YHFR-SP 865 109.50 947.43 123165.60
FRIZZELL/JIM 58 CH-YHFR-SP 843 111.00 935.37 54251.25
SIMONSON/GORDON 67 BL-YHFR-SP 853 111.60 952.35 63807.30
SIMONSON/GORDON 56 BL-YHFR-SP 862 111.00 956.78 53579.70
COX/TYSON 68 BL-YHFR-SP 812 111.50 905.04 61542.43
COX/TYSON 68 BL-YHFR-SP 812 111.50 905.04 61542.43
  ====   ==== ====== ======= =======
  1485   815 111.45 909.01 79404.66
             
YSTR(S)            
GRAFF/TODD 68 BL-YSTR 888 112.00 994.66 67636.80
GRAFF/TODD 122 BL-YSTR 957 107.75 1030.82 125760.41
WENTWORTH/ROGER 88 BL-YSTR 850 112.85 958.71 84366.66
HOLLENBECK LIVI 69 BL-YSTR 782 117.10 915.25 63152.03
HOLLENBECK LIVI 128 BL-YSTR 846 116.20 982.80 125798.12
HOLLENBECK LIVI 126 BL-YSTR 908 114.50 1039.63 130993.73
HOLLENBECK LIVI 134 BL-YSTR 828 115.00 952.65 127655.75
HOLLENBECK LIVI 64 BL-YSTR 884 114.00 1007.65 64489.80
HOLLENBECK LIVI 62 BL-YSTR 886 114.00 1010.00 62620.20
KUCHERA/CLAY 55 BL-YSTR 899 115.00 1034.06 56873.25
SHOVEL DOT RANC 124 BL-YSTR 898 114.35 1026.66 127305.85
TWIN CREEK RANC 123 BL-YSTR 899 114.00 1025.17 126095.40
TWIN CREEK RANC 117 BL-YSTR 908 113.75 1033.03 120865.06
LUNNE/BOB 64 BL-YSTR 883 114.85 1014.18 64907.48
GRACIE CREEK RA 192 Red-YSTR 927 114.60 1062.14 203930.70
MUNDORF/JOE 125 BL-YSTR 844 117.00 987.90 123487.65
LEONARD/JOE 126 BL-YSTR 890 113.75 1012.01 127513.75
BECK/KEN 59 BL-YSTR 941 108.25 1018.83 60111.22
DODDS/ELVEN 126 BL-YSTR 953 109.60 1044.46 131602.20
DODDS/ELVEN 128 BL-YSTR 945 109.50 1035.16 132500.48
DODDS/ELVEN 117 Bwf-YSTR 943 110.20 1038.89 121550.60
DODDS/ELVEN 118 BL-YSTR 938 110.00 1031.95 121770.00
DODDS/ELVEN 57 BL-YSTR 937 110.00 1031.20 58778.50
DODDS/ELVEN 58 BL-YSTR 927 112.25 1040.34 60339.99
DODDS/ELVEN 58 BL-YSTR 934 110.30 1030.64 59777.08
DODDS/ELVEN 57 BL-YSTR 936 110.25 1031.42 58790.81
DODDS/STEVE 126 BL-YSTR 939 109.85 1031.46 129963.53
DODDS/STEVE 84 BL-YSTR 943 109.85 1036.38 87056.12
DODDS/STEVE 127 BL-YSTR 948 110.10 1044.26 132620.95
DODDS/STEVE 120 BL-YSTR 955 109.25 1042.97 125156.80
SYBRANT/ALLEN 121 BL-YSTR 881 113.50 999.50 120939.93
DAVIS/DOUG 66 BL-YSTR 844 114.50 966.48 63787.95
SIMONSON/GORDON 117 BL-YSTR 906 114.10 1033.34 120900.36
COSGROVE/GENE 120 BL-YSTR 934 109.50 1023.00 122760.45
COSGROVE/GENE 60 BL-YSTR 935 109.50 1024.10 61445.93
COSGROVE/GENE 60 BL-YSTR 843 115.50 973.47 58408.35
JNR FARMS INC 170 BL-YSTR 914 110.00 1005.43 170923.50
SCHIFFERN/ERNIE 64 BL-YSTR 900 112.00 1007.56 64484.00
SCHIFFERN/ERNIE 61 BL-YSTR 973 108.60 1056.98 64475.82
  ====   ==== ====== ======= =======
  3861   907 112.17 1018.28 100810.18
             

Return to BLA Home Page Return to BLA July 2010 Calendar

This page was created by CMK Creations © 2010
in conjunction with the online agricultural network: @griLinks.
Contact us if you need assistance reading these reports.